- World »
- PH »
- San Carlos, Pangasinan »
- 2420
Zip Code 2420 - San Carlos, Pangasinan
Primary City | San Carlos, Pangasinan |
Area Codes | 75 |
Neighborhoods | Ugong Norte |
Local Time | Tuesday 10:49 PM |
Timezone | Philippine Standard Time |
Coordinates | 15.918574371542057° / 120.33579543906086° |
Related Zip Codes | 2421, 2422, 2423, 2424, 2425, 2426 |
Map of Zip Code 2420
Interactive MapArea Codes
Percentage Area Codes used by businesses in 2420 Area Code 75: 69.5%
Area Code 34: 4.8%
Other: 25.7%
Industries
Business Distribution by Industry Shopping: 23.7%
Restaurants: 10.3%
Food: 9.3%
Professional Services: 8.1%
Medical: 8.1%
Financial Services: 6.4%
Automotive: 5.9%
Industry: 5.5%
Other: 22.7%
Industry Description | Number of Establishments | Average Google Rating |
---|---|---|
Automotive | 46 | 3.9 |
Car repair | 15 | |
Gas stations | 6 | 3.4 |
Beauty & Spas | 7 | 4.4 |
Community & Government | 15 | 4.8 |
Public administration | 7 | 5.0 |
Education | 42 | 3.6 |
Higher education (colleges and universities) | 13 | 3.5 |
Secondary education | 6 | 3.0 |
Financial Services | 70 | 3.3 |
Banks | 18 | 3.0 |
Finance other | 8 | 3.7 |
Loan companies | 32 | 3.4 |
Food | 62 | 3.1 |
Grocery stores and supermarkets | 25 | 3.2 |
Internet cafes | 9 | 3.0 |
Home Services | 12 | 3.5 |
Hotels & Travel | 10 | 3.4 |
Other accommodation | 5 | 3.2 |
Industry | 24 | 3.3 |
Wholesale of machinery | 11 | |
Local Services | 7 | |
Medical | 83 | 4.2 |
Dentists | 9 | |
General practitioners | 33 | 5.0 |
Health and medical | 36 | 5.0 |
Professional Services | 28 | 2.0 |
Business services | 5 | 2.0 |
Corporate management | 13 | |
Religion | 17 | 5.0 |
Churches | 9 | 5.0 |
Restaurants | 29 | 3.4 |
Fast food restaurants | 9 | 3.6 |
Shopping | 199 | 3.5 |
Electronics stores | 9 | 3.0 |
Hardware stores | 18 | 5.0 |
Pharmacies and drug stores | 12 |
Businesses in Zip Code 2420
Business distribution by price for Zip Code 2420
Inexpensive: 75%
Moderate: 12.5%
Expensive: 12.5%
Recent Nearby Earthquakes
Magnitude 3.0 and greaterDate | Time | Magnitude | Distance | Depth | Location | Link |
---|---|---|---|---|---|---|
2/6/19 | 2:25 AM | 5.5 | 31 km | 130,199 m | 1km NNE of Guiling, Philippines | usgs.gov |
10/9/18 | 8:29 AM | 4.5 | 11.4 km | 103,440 m | 0km W of Quintong, Philippines | usgs.gov |
6/13/16 | 9:51 AM | 4.4 | 33.8 km | 67,970 m | 3km W of Agoo, Philippines | usgs.gov |
12/16/14 | 9:06 AM | 5 | 29.4 km | 56,950 m | 7km SSW of Tobuan, Philippines | usgs.gov |
1/17/08 | 4:04 PM | 3.6 | 30.1 km | 65,600 m | Luzon, Philippines | usgs.gov |
8/1/07 | 12:54 AM | 4.5 | 22.6 km | 63,500 m | Luzon, Philippines | usgs.gov |
1/7/06 | 12:33 AM | 4.7 | 31.6 km | 148,000 m | Luzon, Philippines | usgs.gov |
12/10/04 | 11:38 AM | 4.1 | 24.1 km | 59,700 m | Luzon, Philippines | usgs.gov |
7/11/04 | 8:37 AM | 4.1 | 11.3 km | 106,100 m | Luzon, Philippines | usgs.gov |
6/25/04 | 1:40 PM | 4.5 | 20.8 km | 77,200 m | Luzon, Philippines | usgs.gov |
Find historical earthquake occurrences near Zip Code 2420
Earliest Date Latest Date
Magnitude 3.0 and greater Magnitude 4.0 and greater Magnitude 5.0 and greater
