Timezone | Philippine Time |
Area | 1,000.4 km² |
Population | 5.5 million |
Population Density | 5,511 / km² |
|
Zip Codes | 4416, 4802, 5016 (106 more) |
Area Codes | 32, 35, 38 (2 more) |
Businesses in Central Visayas | 82,785 |
Cities | 106 |
109 Zip Codes in Central Visayas
Zip Code | City | Administrative Region | City Population |
---|
4416 | Pamplona, Negros Oriental | Central Visayas | 11,772 |
4802 | San Miguel, Bohol | Central Visayas | 2,375 |
5016 | Tambongon | Central Visayas | 2,643 |
5409 | Cawayan | Central Visayas | 2,705 |
6000 | Cebu City | Central Visayas | 798,634 |
6002 | Liloan, Cebu | Central Visayas | 49,198 |
6003 | Compostela, Cebu | Central Visayas | 18,727 |
6004 | Danao, Cebu | Central Visayas | 70,270 |
6005 | Carmen, Cebu | Central Visayas | 21,898 |
6006 | Catmon, Cebu | Central Visayas | 7,812 |
6007 | Sogod, Cebu | Central Visayas | 2,968 |
6009 | Tabogon, Cebu | Central Visayas | — |
6011 | San Remigio, Cebu | Central Visayas | 3,806 |
6012 | Medellin, Cebu | Central Visayas | 11,741 |
6013 | Daanbantayan, Cebu | Central Visayas | 13,439 |
6014 | Mandaue | Central Visayas | 331,320 |
6015 | Lapu-Lapu, Philippines | Central Visayas | 350,467 |
6016 | Mactan | Central Visayas | — |
6018 | San Fernando, Cebu | Central Visayas | 23,706 |
6019 | Carcar | Central Visayas | 40,739 |
6022 | Dalaguete, Cebu | Central Visayas | 8,135 |
6024 | Boljoon, Cebu | Central Visayas | 3,314 |
6025 | Oslob, Cebu | Central Visayas | 3,724 |
6026 | Santander, Cebu | Central Visayas | 2,541 |
6028 | Ginatilan, Cebu | Central Visayas | 2,699 |
6029 | Malabuyoc, Cebu | Central Visayas | 2,812 |
6032 | Moalboal, Cebu | Central Visayas | 6,832 |
6034 | Ronda, Cebu | Central Visayas | — |
6035 | Dumanjug, Cebu | Central Visayas | 3,614 |
6036 | Barili, Cebu | Central Visayas | 7,588 |
6037 | Naga, Cebu | Central Visayas | 28,571 |
6038 | Toledo, Cebu | Central Visayas | 156,916 |
6039 | Pinamungajan | Central Visayas | 23,068 |
6041 | Balamban | Central Visayas | 22,283 |
6044 | Tabuelan, Cebu | Central Visayas | 3,985 |
6046 | Minglanilla, Cebu | Central Visayas | 62,058 |
6048 | Pilar, Cebu | Central Visayas | — |
6049 | Poro, Cebu | Central Visayas | 2,621 |
6050 | San Francisco, Cebu | Central Visayas | 8,989 |
6051 | Tudela, Cebu | Central Visayas | — |
6052 | Bantayan, Cebu | Central Visayas | 18,984 |
6088 | Aloguinsan, Cebu | Central Visayas | 2,721 |
6200 | Dumaguete | Central Visayas | 113,541 |
6201 | Sibulan | Central Visayas | 28,079 |
6204 | Tanjay | Central Visayas | 39,151 |
6205 | Pamplona, Negros Oriental | Central Visayas | 11,772 |
6206 | Bais, Negros Oriental | Central Visayas | 65,594 |
6207 | Mabinay | Central Visayas | 5,506 |
6208 | Abis | Central Visayas | 2,603 |
6209 | Bindoy | Central Visayas | 3,600 |
6210 | Ayungon | Central Visayas | — |
6211 | Tayasan | Central Visayas | — |
6212 | Jimalalud | Central Visayas | 3,212 |
6213 | La Libertad, Negros Oriental | Central Visayas | 5,632 |
6216 | Bacong, Negros Oriental | Central Visayas | 5,091 |
6217 | Dauin | Central Visayas | 3,304 |
6218 | Zamboanguita | Central Visayas | 6,164 |
6219 | Siaton | Central Visayas | 7,328 |
6221 | Bayawan | Central Visayas | 36,063 |
6222 | Basay, Negros Oriental | Central Visayas | 4,307 |
6223 | Canlaon | Central Visayas | 44,851 |
6225 | Siquijor | Central Visayas | 10,259 |
6226 | Larena | Central Visayas | — |
6227 | San Juan, Siquijor | Central Visayas | — |
6228 | Lazi, Siquijor | Central Visayas | 3,429 |
6229 | Maria, Siquijor | Central Visayas | — |
6230 | Enrique Villanueva | Central Visayas | — |
6267 | Dumaguete | Central Visayas | 113,541 |
6300 | Tagbilaran | Central Visayas | 86,411 |
6301 | Baclayon, Bohol | Central Visayas | — |
6302 | Alburquerque, Bohol | Central Visayas | 2,730 |
6303 | Loay, Bohol | Central Visayas | — |
6304 | Lila, Bohol | Central Visayas | — |
6305 | Dimiao, Bohol | Central Visayas | — |
6306 | Valencia, Bohol | Central Visayas | 2,429 |
6307 | Garcia Hernandez, Bohol | Central Visayas | 2,643 |
6308 | Jagna, Bohol | Central Visayas | 32,566 |
6309 | Duero, Bohol | Central Visayas | — |
6311 | Candabong | Central Visayas | 2,405 |
6312 | Candijay, Bohol | Central Visayas | 4,125 |
6313 | Mabini, Bohol | Central Visayas | 5,999 |
6314 | Alicia, Bohol | Central Visayas | 4,415 |
6316 | Loboc, Bohol | Central Visayas | 16,312 |
6317 | Bilar, Bohol | Central Visayas | — |
6318 | Batuan, Bohol | Central Visayas | 4,053 |
6319 | Carmen, Bohol | Central Visayas | 8,214 |
6320 | Sierra Bullones, Bohol | Central Visayas | 2,978 |
6321 | Pilar, Bohol | Central Visayas | 2,812 |
6322 | Dagohoy, Bohol | Central Visayas | 2,741 |
6323 | San Miguel, Bohol | Central Visayas | 2,375 |
6324 | Trinidad, Bohol | Central Visayas | 3,225 |
6326 | Bien Unido, Bohol | Central Visayas | 5,304 |
6327 | Loon, Bohol | Central Visayas | 9,484 |
6328 | Calape, Bohol | Central Visayas | 3,367 |
6329 | Tibigan | Central Visayas | 11,262 |
6330 | Clarin, Bohol | Central Visayas | 3,200 |
6331 | Sagbayan, Bohol | Central Visayas | 4,934 |
6332 | Inabanga, Bohol | Central Visayas | — |
6333 | Buenavista, Bohol | Central Visayas | — |
6334 | Getafe, Bohol | Central Visayas | 4,489 |
6335 | Antequera, Bohol | Central Visayas | — |
6336 | Maribojoc, Bohol | Central Visayas | 2,476 |
6337 | Corella, Bohol | Central Visayas | — |
6338 | Sikatuna, Bohol | Central Visayas | — |
6339 | Dauis, Bohol | Central Visayas | 2,553 |
6341 | Cortes, Bohol | Central Visayas | — |
6342 | Balilihan, Bohol | Central Visayas | 2,931 |
6343 | Catigbian, Bohol | Central Visayas | — |
7033 | Pitogo | Central Visayas | 2,403 |
Address Example

Most populated cities in Central Visayas
Cities in Central Visayas