Timezone | Atlantic Time |
Area | 199.4 km² |
Population | 362,504 (More Details) |
|
Male Population | 166,871 (46%) |
Female Population | 195,633 (54%) |
Median Age | 39 |
Zip Codes | 00901, 00902, 00906 (34 more) |
37 Zip Codes in San Juan, Puerto Rico
Zip Code | City | Population | Area |
---|
00901 | San Juan, Puerto Rico | 5,869 | 2.774 km² |
00902 | San Juan, Puerto Rico | — | — |
00906 | San Juan, Puerto Rico | 408 | 8,205 m² |
00907 | San Juan, Puerto Rico | 15,787 | 3.619 km² |
00908 | San Juan, Puerto Rico | — | — |
00909 | San Juan, Puerto Rico | 5,837 | 1.629 km² |
00910 | San Juan, Puerto Rico | — | — |
00911 | San Juan, Puerto Rico | 8,089 | 1.269 km² |
00912 | San Juan, Puerto Rico | 7,392 | 0.888 km² |
00913 | San Juan, Puerto Rico | 7,273 | 0.925 km² |
00914 | San Juan, Puerto Rico | — | — |
00915 | San Juan, Puerto Rico | 32,516 | 4.427 km² |
00916 | San Juan, Puerto Rico | — | — |
00917 | San Juan, Puerto Rico | 19,304 | 3.405 km² |
00918 | San Juan, Puerto Rico | 16,189 | 5.6 km² |
00919 | San Juan, Puerto Rico | — | — |
00920 | San Juan, Puerto Rico | 18,303 | 7.5 km² |
00921 | San Juan, Puerto Rico | 33,319 | 6.9 km² |
00922 | San Juan, Puerto Rico | — | — |
00923 | San Juan, Puerto Rico | 27,202 | 5.3 km² |
00924 | San Juan, Puerto Rico | 52,905 | 12.1 km² |
00925 | San Juan, Puerto Rico | 6,903 | 1.134 km² |
00926 | San Juan, Puerto Rico | 105,261 | 63.7 km² |
00927 | San Juan, Puerto Rico | 15,643 | 6.8 km² |
00928 | San Juan, Puerto Rico | — | — |
00929 | San Juan, Puerto Rico | — | — |
00930 | San Juan, Puerto Rico | — | — |
00931 | San Juan, Puerto Rico | — | — |
00933 | San Juan, Puerto Rico | — | — |
00935 | San Juan, Puerto Rico | — | — |
00936 | San Juan, Puerto Rico | 1,156 | 0.41 km² |
00937 | San Juan, Puerto Rico | — | — |
00938 | San Juan, Puerto Rico | — | — |
00939 | San Juan, Puerto Rico | — | — |
00940 | San Juan, Puerto Rico | — | — |
00955 | San Juan, Puerto Rico | — | — |
00975 | San Juan, Puerto Rico | — | — |
San Juan, Puerto Rico Demographic Information
Population | 362,504 |
Population Density | 1,817 / km² |
Male Population | 166,871 (46%) |
Female Population | 195,633 (54%) |
Median Age | 39 |
Male Median Age | 36.6 |
Female Median Age | 41 |
Businesses in San Juan, Puerto Rico | 13,111 |
Population (1975) | 377,223 |
Population (2000) | 416,993 |
Population change from 1975 to 2015 | -3.9% |
Population change from 2000 to 2015 | -13.1% |