Area Codes | 718, 914, 917 |
Associated Cities | Astoria, Queens |
Local Time | Saturday 1:47 PM |
Timezone | Eastern Daylight Time |
Coordinates | 40.78426224994401° / -73.91564546249387° |
Related Zip Codes | 00000, 00544, 01001, 01004, 01005, 01007 |
Map of Zip Code 00501
Interactive MapRecent Nearby Earthquakes
Magnitude 3.0 and greaterDate | Time | Magnitude | Distance | Depth | Location | Link |
---|---|---|---|---|---|---|
1/9/92 | 12:50 AM | 3.1 | 59 km | 7,900 m | New Jersey | usgs.gov |
10/19/85 | 3:07 AM | 3.6 | 22.9 km | 6,000 m | New York | usgs.gov |
3/9/79 | 8:49 PM | 3.1 | 50.2 km | 3,000 m | New Jersey | usgs.gov |
1/30/79 | 8:30 AM | 3.5 | 59.3 km | 5,000 m | New Jersey | usgs.gov |
4/13/76 | 7:39 AM | 3.1 | 9.8 km | None | Greater New York area, New Jersey | usgs.gov |
6/7/74 | 12:45 PM | 3.3 | 87.4 km | 2,000 m | New York | usgs.gov |
3/23/57 | 11:02 AM | 3.8 | 77.5 km | 10,000 m | New Jersey | usgs.gov |
9/1/95 | 3:09 AM | 4.1 | 49.5 km | None | New Jersey | usgs.gov |
8/10/84 | 11:07 AM | 5.5 | 21.7 km | None | New York | usgs.gov |
11/29/83 | 7:57 PM | 5.3 | 54.8 km | None | New Jersey | usgs.gov |
Find historical earthquake occurrences near Zip Code 00501
Earliest Date Latest Date
Magnitude 3.0 and greater Magnitude 4.0 and greater Magnitude 5.0 and greater