- World »
- US »
- Barre, Massachusetts »
- 01005
Primary City | Barre, Massachusetts |
Area of Zip Code 01005 | 44.53 sq mi |
Population | 5,285 |
Male Population | 2,665 (50.4%) |
Female Population | 2,620 (49.6%) |
Population change from 1975 to 2015 | +23.3% |
Population change from 2000 to 2015 | +8.2% |
Median Age | 41.4 years |
Male Median Age | 40.5 years |
Female Median Age | 42.3 years |
Area Codes | 978 |
Neighborhoods | Barre |
Local Time | Wednesday 9:14 PM |
Timezone | Eastern Daylight Time |
Coordinates | 42.4201782899811° / -72.10615150240469° |
Related Zip Codes | 01000, 01001, 01002, 01003, 01004, 01007 |
Map of Zip Code 01005
Interactive MapZip Code 01005 Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 4,288 | 4,599 | 4,886 | 5,285 |
Population Density | 96.3 / mi² | 103.3 / mi² | 109.7 / mi² | 118.7 / mi² |
Racial demographics for Zip Code 01005
White: 97.9%
Hispanic or Latino: 0.8%
Black Or African American: 0.5%
Asian: 0.3%
American Indian Or Alaskan Native: 0.1%
Other: 0.3%
01005 Population change from 2000 to 2015
Increase of 8.2% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Zip Code 01005 | +23.3% | +14.9% | +8.2% |
Barre | +23.8% | +15.2% | +8.2% |
Massachusetts | +20% | +9.8% | +3.1% |
United States | +46.9% | +27.2% | +13.7% |
Zip Code 01005 Median Age
Median Age: 41.4 yearsLocation | Median Age | Median Age (Female) | Median Age (Male) |
---|---|---|---|
Zip Code 01005 | 41.4 years | 42.3 years | 40.5 years |
Barre | 42.2 years | 44.5 years | 39.7 years |
Massachusetts | 39.2 years | 40.6 years | 37.8 years |
United States | 37.4 years | 38.7 years | 36.1 years |
Zip Code 01005 Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 136 | 126 | 262 |
5-9 | 149 | 163 | 312 |
10-14 | 222 | 185 | 407 |
15-19 | 276 | 208 | 484 |
20-24 | 137 | 121 | 258 |
25-29 | 129 | 120 | 249 |
30-34 | 117 | 109 | 226 |
35-39 | 150 | 182 | 333 |
40-44 | 194 | 213 | 408 |
45-49 | 224 | 222 | 447 |
50-54 | 239 | 253 | 492 |
55-59 | 205 | 208 | 414 |
60-64 | 181 | 131 | 313 |
65-69 | 114 | 111 | 225 |
70-74 | 67 | 65 | 133 |
75-79 | 57 | 52 | 110 |
80-84 | 33 | 70 | 104 |
85 Plus | 37 | 79 | 117 |
Zip Code 01005 Population Density
Population Density: 118.7 / mi²Location | Population | Area | Population Density |
---|---|---|---|
Zip Code 01005 | 5,285 | 44.53 sq mi | 118.7 / mi² |
Barre | 987 | 1.582 sq mi | 623.8 / mi² |
Massachusetts | 6.6 million | 10,554.4 sq mi | 623.9 / mi² |
United States | 321.6 million | 3,796,761.2 sq mi | 84.7 / mi² |
Zip Code 01005 Projected Population
Estimated Population from 1975 to 2100Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Area Codes
Percentage Area Codes used by businesses in 01005 Area Code 978: 91.6%
Area Code 508: 6.8%
Other: 1.7%
Stats and Demographics for Zip Code 01005
Population | 5,285 |
Households in 01005 | 1,979 |
People per Household | 2.69 |
Average House Value | $123,800 |
Income per Household | $50,395 |
Industries
Business Distribution by Industry Shopping: 12.9%
Industry: 12.7%
Home Services: 9.2%
Medical: 8.8%
Restaurants: 7.2%
Professional Services: 6.9%
Sports & Activities: 5.8%
Education: 5.3%
Local Services: 5.2%
Other: 26%
Industry Description | Number of Establishments | Average Age of Business | Average Google Rating | Businesses per 1,000 residents |
---|---|---|---|---|
Automotive | 23 | 36.2 years | 3.9 | 4.4 |
Car repair | 7 | 40.8 years | 3.9 | 1.3 |
Beauty & Spas | 11 | 33.2 years | 4.7 | 2.1 |
Beauty salons | 6 | 4.7 | 1.1 | |
Community & Government | 49 | 53.6 years | 2.2 | 9.3 |
Government agencies | 7 | 41.2 years | 2.0 | 1.3 |
Public administration | 22 | 50.9 years | 2.2 | 4.2 |
Education | 27 | 59.8 years | 3.8 | 5.1 |
Entertainment | 8 | 55.6 years | 4.7 | 1.5 |
Financial Services | 18 | 111.7 years | 4.2 | 3.4 |
Banks | 6 | 4.5 | 1.1 | |
Food | 34 | 30.5 years | 4.6 | 6.4 |
Grocery stores and supermarkets | 8 | 29.8 years | 4.7 | 1.5 |
Home Services | 65 | 38.4 years | 3.9 | 12.3 |
Electrical installation | 5 | 27.6 years | 5.0 | 0.9 |
General contractors | 16 | 39.4 years | 3.9 | 3.0 |
Landscaping | 6 | 5.0 | 1.1 | |
Real estate | 7 | 38 years | 3.5 | 1.3 |
Hotels & Travel | 20 | 59.7 years | 4.4 | 3.8 |
Industry | 69 | 27.8 years | 4.5 | 13.1 |
Construction of buildings | 5 | 33.6 years | 3.3 | 0.9 |
Other membership organizations | 5 | 44.6 years | 3.8 | 0.9 |
Tractors and farm equipment | 6 | 22.3 years | 4.5 | 1.1 |
Wholesale of machinery | 7 | 21.2 years | 4.8 | 1.3 |
Local Services | 25 | 22.2 years | 4.5 | 4.7 |
Personal services | 6 | 4.9 | 1.1 | |
Medical | 55 | 28.2 years | 2.7 | 10.4 |
General practitioners | 7 | 3.0 | 1.3 | |
Health and medical | 19 | 21.1 years | 2.5 | 3.6 |
Physicians and surgeons | 7 | 2.2 | 1.3 | |
Professional Services | 23 | 51.6 years | 4.2 | 4.4 |
Scientific and technical services | 8 | 60.3 years | 5.0 | 1.5 |
Religion | 11 | 93.8 years | 5.0 | 2.1 |
Churches | 6 | 5.0 | 1.1 | |
Restaurants | 34 | 38.8 years | 4.3 | 6.4 |
Shopping | 57 | 42.9 years | 4.7 | 10.8 |
Shopping other | 5 | 4.3 | 0.9 | |
Sports & Activities | 27 | 28.6 years | 4.3 | 5.1 |
Public parks | 6 | 4.1 | 1.1 |
Businesses in Zip Code 01005
Business distribution by price for Zip Code 01005
Inexpensive: 48.1%
Moderate: 44.4%
Expensive: 7.4%
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
Zip Code 01005 CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Zip Code 01005 | 95,106 t | 18 t | 2,135 t/mi² |
Barre | 17,646 t | 17.9 t | 11,153 t/mi² |
Massachusetts | 99,725,154 t | 15.1 t | 9,448 t/mi² |
United States | 5,664,619,809 t | 17.6 t | 1,491 t/mi² |
Zip Code 01005 CO2 Emissions
2013 CO2 emissions (tonnes/year) | 95,106 t |
2013 CO2 emissions (tonnes/year) per capita | 18 t |
2013 CO2 emissions intensity (tonnes/mi²/year) |
Natural Hazards Risk
Relative risk out of 10Cyclone | High (7) |
Flood | High (7) |
Earthquake | Low (2) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Recent Nearby Earthquakes
Magnitude 3.0 and greaterDate | Time | Magnitude | Distance | Depth | Location | Link |
---|---|---|---|---|---|---|
1/12/15 | 3:36 AM | 3.3 | 76.5 km | 5,400 m | 0km NE of Wauregan, Connecticut | usgs.gov |
6/15/00 | 9:02 PM | 3.3 | 68.8 km | 9,800 m | southern New England | usgs.gov |
10/2/94 | 7:36 AM | 3.3 | 11.4 km | 10,000 m | southern New England | usgs.gov |
10/2/94 | 4:27 AM | 3.7 | 16.2 km | 10,000 m | southern New England | usgs.gov |
12/25/77 | 7:35 AM | 3.2 | 92.6 km | None | New Hampshire | usgs.gov |

About Our Data
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.