Zip Code 01009 - Massachusetts
Area of Zip Code 01009 | 0.812 sq mi |
Population | 705 |
Male Population | 359 (51%) |
Female Population | 346 (49%) |
Population change from 1975 to 2015 | +31% |
Population change from 2000 to 2015 | +1% |
Median Age | 42.6 years |
Male Median Age | 38.9 years |
Female Median Age | 46.4 years |
Local Time | Friday 6:56 AM |
Timezone | Eastern Daylight Time |
Coordinates | 42.209724108690935° / -72.33970607622412° |
Related Zip Codes | 01002, 01003, 01004, 01005, 01007, 01008 |
Map of Zip Code 01009
Interactive MapZip Code 01009 Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 538 | 636 | 698 | 705 |
Population Density | 662.5 / mi² | 783.2 / mi² | 859.5 / mi² | 868.2 / mi² |
01009 Population change from 2000 to 2015
Increase of 1% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Zip Code 01009 | +31% | +10.8% | +1% |
Palmer Town | +32.6% | +13.4% | +0.8% |
Massachusetts | +20% | +9.8% | +3.1% |
United States | +46.9% | +27.2% | +13.7% |
Zip Code 01009 Median Age
Median Age: 42.6 yearsLocation | Median Age | Median Age (Female) | Median Age (Male) |
---|---|---|---|
Zip Code 01009 | 42.6 years | 46.4 years | 38.9 years |
Palmer Town | 42.3 years | 43.6 years | 40.9 years |
Massachusetts | 39.2 years | 40.6 years | 37.8 years |
United States | 37.4 years | 38.7 years | 36.1 years |
Zip Code 01009 Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 19 | 9 | 29 |
5-9 | 24 | 16 | 41 |
10-14 | 17 | 16 | 34 |
15-19 | 29 | 13 | 42 |
20-24 | 23 | 21 | 45 |
25-29 | 22 | 15 | 38 |
30-34 | 18 | 27 | 45 |
35-39 | 35 | 17 | 53 |
40-44 | 24 | 31 | 55 |
45-49 | 13 | 25 | 38 |
50-54 | 15 | 26 | 41 |
55-59 | 39 | 38 | 78 |
60-64 | 45 | 24 | 70 |
65-69 | 13 | 25 | 38 |
70-74 | 6 | 3 | 10 |
75-79 | 5 | 2 | 7 |
80-84 | 3 | 11 | 14 |
85 Plus | 9 | 27 | 36 |
Zip Code 01009 Population Density
Population Density: 868.2 / mi²Location | Population | Area | Population Density |
---|---|---|---|
Zip Code 01009 | 705 | 0.812 sq mi | 868.2 / mi² |
Palmer Town | 12,015 | 31.97 sq mi | 375.8 / mi² |
Massachusetts | 6.6 million | 10,554.4 sq mi | 623.9 / mi² |
United States | 321.6 million | 3,796,761.2 sq mi | 84.7 / mi² |
Zip Code 01009 Projected Population
Estimated Population from 1975 to 2100Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Industries
Business Distribution by Industry Shopping: 16.9%
Home Services: 13.6%
Food: 10.2%
Industry: 10.2%
Local Services: 10.2%
Professional Services: 10.2%
Beauty & Spas: 8.5%
Community & Government: 8.5%
Automotive: 3.4%
Restaurants: 3.4%
Other: 5.1%
Businesses in Zip Code 01009
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
Zip Code 01009 CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Zip Code 01009 | 12,750 t | 18.1 t | 15,701 t/mi² |
Palmer Town | 213,201 t | 17.7 t | 6,668 t/mi² |
Massachusetts | 99,725,154 t | 15.1 t | 9,448 t/mi² |
United States | 5,664,619,809 t | 17.6 t | 1,491 t/mi² |
Zip Code 01009 CO2 Emissions
2013 CO2 emissions (tonnes/year) | 12,750 t |
2013 CO2 emissions (tonnes/year) per capita | 18.1 t |
2013 CO2 emissions intensity (tonnes/mi²/year) |
Natural Hazards Risk
Relative risk out of 10Cyclone | High (7) |
Flood | High (7) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Recent Nearby Earthquakes
Magnitude 3.0 and greaterCities
Percentage of businesses by city in 01009 Amherst, Massachusetts: 33.3%
Monson, Massachusetts: 33.3%
Brimfield, Massachusetts: 33.3%
About Our Data
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.