- World »
- US »
- Lawrence, Massachusetts »
- 01841
Primary City | Lawrence, Massachusetts |
Area of Zip Code 01841 | 3.253 sq mi |
Population | 46,815 |
Male Population | 22,681 (48.4%) |
Female Population | 24,134 (51.6%) |
Population change from 1975 to 2015 | +19.8% |
Population change from 2000 to 2015 | +2.5% |
Median Age | 30.4 years |
Male Median Age | 28.7 years |
Female Median Age | 32 years |
Area Codes | 351, 508, 978 |
Neighborhoods | Arlington, General Donovan, North Common, Prospect Hill - Back Bay, Tower Hill |
Local Time | Wednesday 8:21 PM |
Timezone | Eastern Daylight Time |
Coordinates | 42.710792355959796° / -71.16510561012086° |
Related Zip Codes | 01831, 01840, 01842, 01843, 01844, 01845 |
Map of Zip Code 01841
Interactive MapZip Code 01841 Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 39,078 | 43,831 | 45,665 | 46,815 |
Population Density | 12,011 / mi² | 13,472 / mi² | 14,036 / mi² | 14,389 / mi² |
Racial demographics for Zip Code 01841
Hispanic or Latino: 42.2%
White: 27.3%
Black Or African American: 3.2%
Asian: 0.8%
American Indian Or Alaskan Native: 0.6%
Other: 25.9%
01841 Population change from 2000 to 2015
Increase of 2.5% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Zip Code 01841 | +19.8% | +6.8% | +2.5% |
Lawrence | +19.8% | +6.8% | +2.5% |
Massachusetts | +20% | +9.8% | +3.1% |
United States | +46.9% | +27.2% | +13.7% |
Zip Code 01841 Median Age
Median Age: 30.4 yearsLocation | Median Age | Median Age (Female) | Median Age (Male) |
---|---|---|---|
Zip Code 01841 | 30.4 years | 32 years | 28.7 years |
Lawrence | 30.7 years | 32.2 years | 29.1 years |
Massachusetts | 39.2 years | 40.6 years | 37.8 years |
United States | 37.4 years | 38.7 years | 36.1 years |
Zip Code 01841 Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 2,058 | 1,967 | 4,026 |
5-9 | 1,871 | 1,750 | 3,621 |
10-14 | 1,955 | 1,802 | 3,758 |
15-19 | 2,164 | 2,083 | 4,247 |
20-24 | 1,997 | 1,959 | 3,957 |
25-29 | 1,759 | 1,840 | 3,599 |
30-34 | 1,576 | 1,648 | 3,224 |
35-39 | 1,443 | 1,712 | 3,156 |
40-44 | 1,576 | 1,708 | 3,285 |
45-49 | 1,497 | 1,661 | 3,159 |
50-54 | 1,349 | 1,397 | 2,747 |
55-59 | 1,041 | 1,232 | 2,274 |
60-64 | 817 | 932 | 1,749 |
65-69 | 539 | 657 | 1,197 |
70-74 | 378 | 542 | 921 |
75-79 | 271 | 394 | 666 |
80-84 | 178 | 380 | 559 |
85 Plus | 210 | 470 | 680 |
Zip Code 01841 Population Density
Population Density: 14,389 / mi²Location | Population | Area | Population Density |
---|---|---|---|
Zip Code 01841 | 46,815 | 3.253 sq mi | 14,389 / mi² |
Lawrence | 75,257 | 7.41 sq mi | 10,162 / mi² |
Massachusetts | 6.6 million | 10,554.4 sq mi | 623.9 / mi² |
United States | 321.6 million | 3,796,761.2 sq mi | 84.7 / mi² |
Zip Code 01841 Historical and Projected Population
Estimated Population from 1750 to 2100Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Neighborhoods
Business Distribution by neighborhood in 01841 Tower Hill: 36%
Arlington: 24.3%
Prospect Hill - Back Bay: 17.3%
North Common: 9.5%
General Donovan: 5.6%
Other: 7.3%
Stats and Demographics for Zip Code 01841
Population | 46,815 |
Households in 01841 | 14,732 |
People per Household | 3.09 |
Average House Value | $98,400 |
Income per Household | $26,944 |
Business Concentration in Zip Code 01841

Industries
Business Distribution by Industry Medical: 24.5%
Shopping: 14%
Automotive: 11.1%
Food: 7.5%
Beauty & Spas: 5.8%
Industry: 5.5%
Professional Services: 5.3%
Other: 26.3%
Industry Description | Number of Establishments | Average Age of Business | Average Google Rating | Businesses per 1,000 residents |
---|---|---|---|---|
Automotive | 287 | 24.1 years | 4.4 | 6.1 |
Body repair | 27 | 21.2 years | 4.4 | 0.6 |
Car parts | 29 | 24.7 years | 4.3 | 0.6 |
Car repair | 103 | 24.3 years | 4.4 | 2.2 |
New car dealers | 22 | 22.1 years | 4.5 | 0.5 |
Used car dealers | 18 | 21.8 years | 4.5 | 0.4 |
Beauty & Spas | 122 | 18.9 years | 4.5 | 2.6 |
Barbers | 23 | 15.8 years | 4.6 | 0.5 |
Beauty salons | 43 | 20.5 years | 4.5 | 0.9 |
Hairdressers | 48 | 19.2 years | 4.5 | 1.0 |
Community & Government | 35 | 36.8 years | 4.4 | 0.7 |
Education | 99 | 40.9 years | 4.0 | 2.1 |
Primary and elementary schools | 16 | 46.6 years | 4.2 | 0.3 |
Financial Services | 97 | 22.7 years | 3.9 | 2.1 |
Atm's | 13 | 3.3 | 0.3 | |
Finance other | 34 | 20.1 years | 3.6 | 0.7 |
Loan companies | 31 | 18.3 years | 3.8 | 0.7 |
Food | 179 | 24.3 years | 4.2 | 3.8 |
Convenience stores | 24 | 29.7 years | 4.4 | 0.5 |
Grocery stores and supermarkets | 62 | 19.9 years | 4.3 | 1.3 |
Home Services | 127 | 28.9 years | 4.5 | 2.7 |
General contractors | 20 | 26.4 years | 3.4 | 0.4 |
Other construction | 15 | 34.1 years | 4.3 | 0.3 |
Real estate | 25 | 27.3 years | 4.2 | 0.5 |
Hotels & Travel | 25 | 34.3 years | 3.6 | 0.5 |
Industry | 93 | 36.6 years | 4.3 | 2.0 |
Other membership organizations | 22 | 41.9 years | 4.4 | 0.5 |
Local Services | 82 | 34.7 years | 4.2 | 1.8 |
Laundry | 15 | 26.1 years | 4.4 | 0.3 |
Medical | 621 | 31.1 years | 3.2 | 13.3 |
Dentists | 13 | 31.8 years | 2.3 | 0.3 |
General practitioners | 53 | 3.7 | 1.1 | |
Health and medical | 359 | 30.5 years | 3.3 | 7.7 |
Physicians and surgeons | 114 | 25.4 years | 3.3 | 2.4 |
Professional Services | 65 | 24.1 years | 3.7 | 1.4 |
Accountants | 13 | 28.8 years | 5.0 | 0.3 |
Religion | 62 | 31.9 years | 4.6 | 1.3 |
Churches | 28 | 32.1 years | 4.6 | 0.6 |
Restaurants | 76 | 29.5 years | 4.3 | 1.6 |
Shopping | 365 | 26.9 years | 4.3 | 7.8 |
Mobile phone stores | 20 | 17.5 years | 4.1 | 0.4 |
Shopping other | 49 | 27.5 years | 4.2 | 1.0 |
Sports & Activities | 27 | 48.8 years | 4.1 | 0.6 |
Public parks | 17 | 4.0 | 0.4 |
Businesses in Zip Code 01841
Business distribution by price for Zip Code 01841
Inexpensive: 63.9%
Moderate: 25.3%
Very Expensive: 6%
Expensive: 4.8%
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
Zip Code 01841 CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Zip Code 01841 | 647,741 t | 13.8 t | 199,102 t/mi² |
Lawrence | 1,007,256 t | 13.4 t | 136,012 t/mi² |
Massachusetts | 99,725,154 t | 15.1 t | 9,448 t/mi² |
United States | 5,664,619,809 t | 17.6 t | 1,491 t/mi² |
Zip Code 01841 CO2 Emissions
2013 CO2 emissions (tonnes/year) | 647,741 t |
2013 CO2 emissions (tonnes/year) per capita | 13.8 t |
2013 CO2 emissions intensity (tonnes/mi²/year) |
Natural Hazards Risk
Relative risk out of 10Cyclone | High (8) |
Flood | High (8) |
Earthquake | Low (2) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Recent Nearby Earthquakes
Magnitude 3.0 and greaterDate | Time | Magnitude | Distance | Depth | Location | Link |
---|---|---|---|---|---|---|
9/25/10 | 8:28 PM | 3.15 | 76.3 km | 5,000 m | New Hampshire | usgs.gov |
1/10/99 | 2:52 AM | 3.1 | 20.9 km | 2,000 m | southern New England | usgs.gov |
10/2/94 | 7:36 AM | 3.3 | 94.9 km | 10,000 m | southern New England | usgs.gov |
10/2/94 | 4:27 AM | 3.7 | 99.9 km | 10,000 m | southern New England | usgs.gov |
10/6/92 | 8:38 AM | 3.4 | 76 km | 5,000 m | New Hampshire | usgs.gov |
10/25/86 | 10:16 AM | 3.9 | 83.9 km | 5,000 m | New Hampshire | usgs.gov |
1/18/82 | 4:14 PM | 4.5 | 94.6 km | 8,000 m | New Hampshire | usgs.gov |
7/28/79 | 4:29 PM | 3.5 | 90.7 km | 5,000 m | Maine | usgs.gov |
12/25/77 | 7:35 AM | 3.2 | 68.9 km | None | New Hampshire | usgs.gov |
6/26/64 | 4:04 AM | 3.2 | 87.8 km | 1,000 m | New Hampshire | usgs.gov |
Find historical earthquake occurrences near Zip Code 01841
Earliest Date Latest Date
Magnitude 3.0 and greater Magnitude 4.0 and greater Magnitude 5.0 and greater

Primary City
About Our Data
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.