Area of Zip Code 07003 | 5.32 sq mi |
Population | 45,374 |
Male Population | 21,307 (47%) |
Female Population | 24,067 (53%) |
Population change from 1975 to 2015 | +56.6% |
Population change from 2000 to 2015 | -3% |
Median Age | 38.2 years |
Male Median Age | 36.7 years |
Female Median Age | 39.6 years |
Neighborhoods | Bloomfield, Bloomfield Avenue, Liberty State Park, Upper Roseville |
Local Time | Friday 2:59 PM |
Timezone | Eastern Daylight Time |
Coordinates | 40.81000167472877° / -74.18679066614892° |
Related Zip Codes | 07001, 07002, 07004, 07005, 07006, 07007 |
Map of Zip Code 07003
Interactive MapZip Code 07003 Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 28,980 | 40,615 | 46,795 | 45,374 |
Population Density | 5,444 / mi² | 7,630 / mi² | 8,791 / mi² | 8,524 / mi² |
Racial demographics for Zip Code 07003
White: 62.9%
Hispanic or Latino: 13%
Black Or African American: 10.5%
Asian: 7.5%
American Indian Or Alaskan Native: 0.2%
Other: 5.8%
07003 Population change from 2000 to 2015
Decrease of 3% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Zip Code 07003 | +56.6% | +11.7% | -3% |
New Jersey | +26% | +13.4% | +5.2% |
United States | +46.9% | +27.2% | +13.7% |
Zip Code 07003 Median Age
Median Age: 38.2 yearsLocation | Median Age | Median Age (Female) | Median Age (Male) |
---|---|---|---|
Zip Code 07003 | 38.2 years | 39.6 years | 36.7 years |
New Jersey | 38.9 years | 40.4 years | 37.4 years |
United States | 37.4 years | 38.7 years | 36.1 years |
Zip Code 07003 Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 1,373 | 1,424 | 2,798 |
5-9 | 1,273 | 1,220 | 2,493 |
10-14 | 1,227 | 1,252 | 2,479 |
15-19 | 1,460 | 1,316 | 2,776 |
20-24 | 1,452 | 1,458 | 2,911 |
25-29 | 1,585 | 1,810 | 3,395 |
30-34 | 1,711 | 1,924 | 3,636 |
35-39 | 1,662 | 1,752 | 3,415 |
40-44 | 1,601 | 1,757 | 3,358 |
45-49 | 1,641 | 1,722 | 3,363 |
50-54 | 1,555 | 1,825 | 3,381 |
55-59 | 1,340 | 1,565 | 2,905 |
60-64 | 1,088 | 1,349 | 2,437 |
65-69 | 783 | 918 | 1,701 |
70-74 | 517 | 735 | 1,253 |
75-79 | 422 | 654 | 1,077 |
80-84 | 355 | 610 | 965 |
85 Plus | 263 | 776 | 1,039 |
Zip Code 07003 Population Density
Population Density: 8,524 / mi²Location | Population | Area | Population Density |
---|---|---|---|
Zip Code 07003 | 45,374 | 5.32 sq mi | 8,524 / mi² |
New Jersey | 8.9 million | 8,722.6 sq mi | 1,019 / mi² |
United States | 321.6 million | 3,796,761.2 sq mi | 84.7 / mi² |
Zip Code 07003 Historical Population
Estimated Population from 1850 to 2015Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Neighborhoods
Business Distribution by neighborhood in 07003 Bloomfield: 45.7%
Upper Roseville: 15.9%
Bloomfield Avenue: 6.6%
Other: 31.8%
Stats and Demographics for Zip Code 07003
Population | 45,374 |
Households in 07003 | 19,492 |
People per Household | 2.48 |
Average House Value | $164,500 |
Income per Household | $53,225 |
Business Concentration in Zip Code 07003

Industries
Business Distribution by Industry Medical: 14.5%
Shopping: 14.4%
Professional Services: 12.6%
Home Services: 9.4%
Restaurants: 7.6%
Industry: 6.6%
Beauty & Spas: 5.4%
Local Services: 5%
Other: 24.4%
Industry Description | Number of Establishments | Average Age of Business | Average Google Rating | Businesses per 1,000 residents |
---|---|---|---|---|
Automotive | 271 | 31.9 years | 3.9 | 6.0 |
Car repair | 83 | 30.7 years | 4.0 | 1.8 |
Beauty & Spas | 242 | 22.5 years | 4.2 | 5.3 |
Beauty salons | 90 | 22.1 years | 4.1 | 2.0 |
Hairdressers | 97 | 24.4 years | 4.1 | 2.1 |
Community & Government | 110 | 42.2 years | 3.7 | 2.4 |
Public administration | 38 | 41.2 years | 3.6 | 0.8 |
Social work | 29 | 27.5 years | 5.0 | 0.6 |
Education | 178 | 28 years | 4.2 | 3.9 |
Entertainment | 39 | 35.4 years | 4.2 | 0.9 |
Financial Services | 281 | 36.4 years | 4.1 | 6.2 |
Atm's | 38 | 57.1 years | 4.0 | 0.8 |
Banks | 41 | 52.5 years | 4.0 | 0.9 |
Finance other | 42 | 46.2 years | 3.7 | 0.9 |
Loan companies | 58 | 22.2 years | 4.4 | 1.3 |
Food | 248 | 33 years | 4.1 | 5.5 |
Grocery stores and supermarkets | 52 | 25.9 years | 4.2 | 1.1 |
Home Services | 505 | 27.1 years | 4.0 | 11.1 |
Apartments | 31 | 28 years | 3.6 | 0.7 |
General contractors | 122 | 24.5 years | 4.1 | 2.7 |
Other construction | 67 | 25.3 years | 4.6 | 1.5 |
Real estate | 99 | 32.6 years | 3.4 | 2.2 |
Hotels & Travel | 55 | 31.1 years | 3.9 | 1.2 |
Industry | 311 | 30.6 years | 4.3 | 6.9 |
Construction of buildings | 77 | 28.5 years | 4.2 | 1.7 |
Local Services | 242 | 30.2 years | 4.4 | 5.3 |
Laundry | 36 | 26.5 years | 4.0 | 0.8 |
Medical | 963 | 28.6 years | 4.0 | 21.2 |
Chiropractors | 39 | 35 years | 4.7 | 0.9 |
Dentists | 84 | 30.9 years | 4.4 | 1.9 |
Health and medical | 497 | 27.2 years | 3.9 | 11.0 |
Physicians and surgeons | 146 | 29.8 years | 4.1 | 3.2 |
Physiotherapy | 30 | 22.8 years | 4.5 | 0.7 |
Professional Services | 496 | 26.3 years | 4.4 | 10.9 |
Accountants | 45 | 27.7 years | 4.4 | 1.0 |
Corporate management | 64 | 23.1 years | 4.1 | 1.4 |
Lawyers legal | 90 | 26.1 years | 4.6 | 2.0 |
Scientific and technical services | 58 | 28.1 years | 4.2 | 1.3 |
Specialized design | 31 | 20.8 years | 3.9 | 0.7 |
Religion | 76 | 63 years | 4.8 | 1.7 |
Churches | 36 | 64.1 years | 4.8 | 0.8 |
Restaurants | 334 | 26.2 years | 4.0 | 7.4 |
Shopping | 874 | 29.7 years | 4.1 | 19.3 |
Clothing stores | 33 | 19.3 years | 4.1 | 0.7 |
Electronics stores | 45 | 20.8 years | 4.0 | 1.0 |
Office supplies and stationery stores | 30 | 35.1 years | 3.9 | 0.7 |
Shopping other | 68 | 32.2 years | 4.1 | 1.5 |
Sports & Activities | 99 | 34.5 years | 4.3 | 2.2 |
Businesses in Zip Code 07003
Business distribution by price for Zip Code 07003
Moderate: 53.9%
Inexpensive: 39%
Expensive: 6.8%
Very Expensive: 0.3%
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
Zip Code 07003 CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Zip Code 07003 | 754,596 t | 16.6 t | 141,764 t/mi² |
New Jersey | 148,066,841 t | 16.6 t | 16,975 t/mi² |
United States | 5,664,619,809 t | 17.6 t | 1,491 t/mi² |
Zip Code 07003 CO2 Emissions
2013 CO2 emissions (tonnes/year) | 754,596 t |
2013 CO2 emissions (tonnes/year) per capita | 16.6 t |
2013 CO2 emissions intensity (tonnes/mi²/year) |
Natural Hazards Risk
Relative risk out of 10Cyclone | High (7) |
Flood | High (8) |
Earthquake | Low (2) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Recent Nearby Earthquakes
Magnitude 3.0 and greaterDate | Time | Magnitude | Distance | Depth | Location | Link |
---|---|---|---|---|---|---|
8/26/03 | 11:24 AM | 3.1 | 80.9 km | 2,910 m | New Jersey | usgs.gov |
1/9/92 | 12:50 AM | 3.1 | 51.3 km | 7,900 m | New Jersey | usgs.gov |
10/19/85 | 3:07 AM | 3.6 | 35.5 km | 6,000 m | New York | usgs.gov |
3/9/79 | 8:49 PM | 3.1 | 28.5 km | 3,000 m | New Jersey | usgs.gov |
1/30/79 | 8:30 AM | 3.5 | 54.7 km | 5,000 m | New Jersey | usgs.gov |
4/13/76 | 7:39 AM | 3.1 | 13.3 km | None | Greater New York area, New Jersey | usgs.gov |
6/7/74 | 12:45 PM | 3.3 | 87 km | 2,000 m | New York | usgs.gov |
3/23/57 | 11:02 AM | 3.8 | 56.8 km | 10,000 m | New Jersey | usgs.gov |
9/1/95 | 3:09 AM | 4.1 | 27.3 km | None | New Jersey | usgs.gov |
8/10/84 | 11:07 AM | 5.5 | 28.2 km | None | New York | usgs.gov |
Find historical earthquake occurrences near Zip Code 07003
Earliest Date Latest Date
Magnitude 3.0 and greater Magnitude 4.0 and greater Magnitude 5.0 and greater
About Our Data
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.