- World »
- US »
- Essex Fells, New Jersey »
- 07021
Primary City | Essex Fells, New Jersey |
Area of Zip Code 07021 | 1.4 sq mi |
Population | 2,386 |
Male Population | 1,124 (47.1%) |
Female Population | 1,262 (52.9%) |
Population change from 1975 to 2015 | +59.2% |
Population change from 2000 to 2015 | -2.8% |
Median Age | 44.4 years |
Male Median Age | 44 years |
Female Median Age | 44.7 years |
Area Codes | 973 |
Local Time | Saturday 1:52 PM |
Timezone | Eastern Daylight Time |
Coordinates | 40.82687229658284° / -74.27972657205869° |
Related Zip Codes | 07020, 07022, 07023, 07024, 07026, 07027 |
Map of Zip Code 07021
Interactive MapZip Code 07021 Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 1,499 | 2,088 | 2,455 | 2,386 |
Population Density | 1,070 / mi² | 1,491 / mi² | 1,753 / mi² | 1,704 / mi² |
Racial demographics for Zip Code 07021
White: 97%
Hispanic or Latino: 1.2%
Asian: 1%
Black Or African American: 0.5%
American Indian Or Alaskan Native: 0.2%
Other: 0.1%
07021 Population change from 2000 to 2015
Decrease of 2.8% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Zip Code 07021 | +59.2% | +14.3% | -2.8% |
Essex Fells | +56.7% | +12% | -2.9% |
New Jersey | +26% | +13.4% | +5.2% |
United States | +46.9% | +27.2% | +13.7% |
Zip Code 07021 Median Age
Median Age: 44.4 yearsLocation | Median Age | Median Age (Female) | Median Age (Male) |
---|---|---|---|
Zip Code 07021 | 44.4 years | 44.7 years | 44 years |
Essex Fells | 44.4 years | 44.7 years | 44 years |
New Jersey | 38.9 years | 40.4 years | 37.4 years |
United States | 37.4 years | 38.7 years | 36.1 years |
Zip Code 07021 Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 54 | 65 | 120 |
5-9 | 82 | 89 | 172 |
10-14 | 98 | 106 | 204 |
15-19 | 94 | 98 | 192 |
20-24 | 51 | 57 | 108 |
25-29 | 32 | 28 | 61 |
30-34 | 28 | 38 | 67 |
35-39 | 50 | 52 | 102 |
40-44 | 90 | 105 | 195 |
45-49 | 103 | 126 | 229 |
50-54 | 101 | 88 | 190 |
55-59 | 85 | 94 | 180 |
60-64 | 72 | 72 | 144 |
65-69 | 56 | 72 | 128 |
70-74 | 48 | 51 | 99 |
75-79 | 28 | 42 | 70 |
80-84 | 23 | 38 | 62 |
85 Plus | 29 | 42 | 72 |
Zip Code 07021 Population Density
Population Density: 1,704 / mi²Location | Population | Area | Population Density |
---|---|---|---|
Zip Code 07021 | 2,386 | 1.4 sq mi | 1,704 / mi² |
Essex Fells | 2,158 | 1.418 sq mi | 1,521 / mi² |
New Jersey | 8.9 million | 8,722.6 sq mi | 1,019 / mi² |
United States | 321.6 million | 3,796,761.2 sq mi | 84.7 / mi² |
Zip Code 07021 Historical Population
Estimated Population from 1820 to 2015Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Stats and Demographics for Zip Code 07021
Population | 2,386 |
Households in 07021 | 757 |
People per Household | 2.93 |
Average House Value | $586,300 |
Income per Household | $149,386 |
Industries
Business Distribution by Industry Professional Services: 15.7%
Medical: 13.2%
Home Services: 11.3%
Shopping: 9.4%
Community & Government: 8.8%
Education: 7.5%
Industry: 7.5%
Local Services: 5%
Other: 21.4%
Businesses in Zip Code 07021
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
Zip Code 07021 CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Zip Code 07021 | 52,032 t | 21.8 t | 37,173 t/mi² |
Essex Fells | 47,060 t | 21.8 t | 33,186 t/mi² |
New Jersey | 148,066,841 t | 16.6 t | 16,975 t/mi² |
United States | 5,664,619,809 t | 17.6 t | 1,491 t/mi² |
Zip Code 07021 CO2 Emissions
2013 CO2 emissions (tonnes/year) | 52,032 t |
2013 CO2 emissions (tonnes/year) per capita | 21.8 t |
2013 CO2 emissions intensity (tonnes/mi²/year) |
Natural Hazards Risk
Relative risk out of 10Cyclone | High (7) |
Flood | High (8) |
Earthquake | Low (2) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Recent Nearby Earthquakes
Magnitude 3.0 and greaterDate | Time | Magnitude | Distance | Depth | Location | Link |
---|---|---|---|---|---|---|
8/26/03 | 11:24 AM | 3.1 | 73.9 km | 2,910 m | New Jersey | usgs.gov |
1/9/92 | 12:50 AM | 3.1 | 51.8 km | 7,900 m | New Jersey | usgs.gov |
10/19/85 | 3:07 AM | 3.6 | 41.5 km | 6,000 m | New York | usgs.gov |
3/9/79 | 8:49 PM | 3.1 | 22.3 km | 3,000 m | New Jersey | usgs.gov |
1/30/79 | 8:30 AM | 3.5 | 56.2 km | 5,000 m | New Jersey | usgs.gov |
4/13/76 | 7:39 AM | 3.1 | 21.3 km | None | Greater New York area, New Jersey | usgs.gov |
6/7/74 | 12:45 PM | 3.3 | 87.4 km | 2,000 m | New York | usgs.gov |
3/23/57 | 11:02 AM | 3.8 | 50.7 km | 10,000 m | New Jersey | usgs.gov |
9/1/95 | 3:09 AM | 4.1 | 20.5 km | None | New Jersey | usgs.gov |
8/10/84 | 11:07 AM | 5.5 | 34.5 km | None | New York | usgs.gov |
Find historical earthquake occurrences near Zip Code 07021
Earliest Date Latest Date
Magnitude 3.0 and greater Magnitude 4.0 and greater Magnitude 5.0 and greater
Primary City
About Our Data
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.