Area of Zip Code 20136 | 14.89 sq mi |
Population | 33,424 |
Male Population | 16,606 (49.7%) |
Female Population | 16,818 (50.3%) |
Population change from 1975 to 2015 | +82.2% |
Population change from 2000 to 2015 | +67.9% |
Median Age | 31.9 years |
Male Median Age | 31.4 years |
Female Median Age | 32.3 years |
Associated Cities | Linton Hall, Virginia |
Neighborhoods | Braemar, Linton Hall |
Local Time | Tuesday 2:33 PM |
Timezone | Eastern Daylight Time |
Coordinates | 38.73801390734308° / -77.55371934675223° |
Related Zip Codes | 20130, 20131, 20132, 20134, 20135, 20137 |
Map of Zip Code 20136
Interactive MapZip Code 20136 Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 18,347 | 18,721 | 19,910 | 33,424 |
Population Density | 1,231 / mi² | 1,256 / mi² | 1,336 / mi² | 2,243 / mi² |
Racial demographics for Zip Code 20136
White: 85.8%
Black Or African American: 6.6%
Hispanic or Latino: 3.8%
Asian: 2.5%
American Indian Or Alaskan Native: 0.2%
Native Hawaiian & Other Pacific Islander: 0.1%
Other: 1%
20136 Population change from 2000 to 2015
Increase of 67.9% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Zip Code 20136 | +82.2% | +78.5% | +67.9% |
Linton Hall | +78.9% | +72.9% | +68.1% |
Virginia | +63% | +36.8% | +19.2% |
United States | +46.9% | +27.2% | +13.7% |
Zip Code 20136 Median Age
Median Age: 31.9 yearsLocation | Median Age | Median Age (Female) | Median Age (Male) |
---|---|---|---|
Zip Code 20136 | 31.9 years | 32.3 years | 31.4 years |
Linton Hall | 31.7 years | 32.1 years | 31.2 years |
Virginia | 37.6 years | 38.8 years | 36.3 years |
United States | 37.4 years | 38.7 years | 36.1 years |
Zip Code 20136 Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 1,746 | 1,625 | 3,372 |
5-9 | 2,020 | 1,843 | 3,864 |
10-14 | 1,693 | 1,631 | 3,324 |
15-19 | 1,129 | 1,147 | 2,277 |
20-24 | 538 | 578 | 1,117 |
25-29 | 841 | 926 | 1,768 |
30-34 | 1,207 | 1,446 | 2,654 |
35-39 | 1,806 | 1,883 | 3,689 |
40-44 | 1,829 | 1,849 | 3,678 |
45-49 | 1,469 | 1,407 | 2,877 |
50-54 | 902 | 737 | 1,639 |
55-59 | 543 | 541 | 1,085 |
60-64 | 364 | 446 | 811 |
65-69 | 209 | 298 | 508 |
70-74 | 150 | 182 | 333 |
75-79 | 89 | 116 | 206 |
80-84 | 37 | 88 | 125 |
85 Plus | 33 | 73 | 107 |
Zip Code 20136 Population Density
Population Density: 2,243 / mi²Location | Population | Area | Population Density |
---|---|---|---|
Zip Code 20136 | 33,424 | 14.89 sq mi | 2,243 / mi² |
Linton Hall | 42,196 | 12.9 sq mi | 3,271 / mi² |
Virginia | 8.5 million | 42,775.2 sq mi | 198.4 / mi² |
United States | 321.6 million | 3,796,761.2 sq mi | 84.7 / mi² |
Zip Code 20136 Historical and Projected Population
Estimated Population from 1750 to 2100Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Neighborhoods
Business Distribution by neighborhood in 20136 Linton Hall: 86.2%
Braemar: 8%
Other: 5.8%
Area Codes
Percentage Area Codes used by businesses in 20136 Area Code 703: 79.8%
Area Code 571: 15.7%
Other: 4.4%
Stats and Demographics for Zip Code 20136
Population | 33,424 |
Households in 20136 | 2,964 |
People per Household | 3.1 |
Average House Value | $206,100 |
Income per Household | $81,788 |
Business Concentration in Zip Code 20136

Industries
Business Distribution by Industry Professional Services: 16%
Shopping: 15.9%
Home Services: 11.9%
Industry: 9.3%
Local Services: 8.2%
Restaurants: 6.1%
Medical: 5.9%
Education: 5.4%
Other: 21.3%
Industry Description | Number of Establishments | Average Age of Business | Average Google Rating | Businesses per 1,000 residents |
---|---|---|---|---|
Automotive | 35 | 20.1 years | 4.0 | 1.0 |
Car repair | 9 | 17.7 years | 4.0 | 0.3 |
Beauty & Spas | 22 | 26.4 years | 4.4 | 0.7 |
Beauty salons | 9 | 17.6 years | 4.3 | 0.3 |
Hairdressers | 8 | 29.6 years | 4.4 | 0.2 |
Community & Government | 12 | 30.8 years | 4.5 | 0.4 |
Social work | 7 | 4.9 | 0.2 | |
Education | 70 | 30.7 years | 3.0 | 2.1 |
Education other | 7 | 46.6 years | 4.6 | 0.2 |
Preschools and kindergartens | 11 | 34.7 years | 4.2 | 0.3 |
Primary and elementary schools | 9 | 34.8 years | 2.9 | 0.3 |
Entertainment | 21 | 17.3 years | 4.0 | 0.6 |
Creative arts | 10 | 4.0 | 0.3 | |
Financial Services | 52 | 63.3 years | 3.2 | 1.6 |
Atm's | 8 | 3.1 | 0.2 | |
Banks | 10 | 3.2 | 0.3 | |
Finance other | 10 | 3.2 | 0.3 | |
Loan companies | 7 | 0.2 | ||
Food | 36 | 22.8 years | 4.3 | 1.1 |
Grocery stores and supermarkets | 7 | 4.0 | 0.2 | |
Home Services | 156 | 23.7 years | 4.2 | 4.7 |
Construction of houses | 9 | 31.7 years | 4.0 | 0.3 |
General contractors | 40 | 20.7 years | 4.0 | 1.2 |
Landscaping | 10 | 23.3 years | 4.2 | 0.3 |
Other construction | 15 | 24.4 years | 3.6 | 0.4 |
Real estate | 21 | 20.5 years | 4.8 | 0.6 |
Hotels & Travel | 22 | 18.8 years | 4.2 | 0.7 |
Industry | 75 | 27.6 years | 4.3 | 2.2 |
Construction of buildings | 19 | 25.8 years | 4.2 | 0.6 |
Wholesale of machinery | 7 | 0.2 | ||
Local Services | 54 | 17.4 years | 4.5 | 1.6 |
Child care and day care | 10 | 16.4 years | 4.5 | 0.3 |
Laundry | 8 | 4.0 | 0.2 | |
Medical | 76 | 17.5 years | 4.3 | 2.3 |
Health and medical | 34 | 16.6 years | 3.8 | 1.0 |
Physicians and surgeons | 9 | 4.9 | 0.3 | |
Pets | 15 | 20.2 years | 4.5 | 0.4 |
Professional Services | 122 | 18.4 years | 3.4 | 3.7 |
Corporate management | 28 | 17.4 years | 5.0 | 0.8 |
Scientific and technical services | 20 | 18.7 years | 4.2 | 0.6 |
Specialized design | 9 | 19.8 years | 2.9 | 0.3 |
Religion | 26 | 30.3 years | 4.6 | 0.8 |
Churches | 13 | 29 years | 4.6 | 0.4 |
Restaurants | 62 | 20 years | 4.1 | 1.9 |
Shopping | 154 | 27.4 years | 4.2 | 4.6 |
Electronics stores | 14 | 18 years | 3.8 | 0.4 |
Household appliances and goods | 7 | 4.7 | 0.2 | |
Pharmacies and drug stores | 9 | 68.2 years | 3.7 | 0.3 |
Sports & Activities | 32 | 27.9 years | 3.9 | 1.0 |
Businesses in Zip Code 20136
Business distribution by price for Zip Code 20136
Moderate: 53.3%
Inexpensive: 37.3%
Expensive: 6.7%
Very Expensive: 2.7%
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
Zip Code 20136 CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Zip Code 20136 | 674,365 t | 20.2 t | 45,274 t/mi² |
Linton Hall | 872,180 t | 20.7 t | 67,630 t/mi² |
Virginia | 152,481,034 t | 18 t | 3,564 t/mi² |
United States | 5,664,619,809 t | 17.6 t | 1,491 t/mi² |
Zip Code 20136 CO2 Emissions
2013 CO2 emissions (tonnes/year) | 674,365 t |
2013 CO2 emissions (tonnes/year) per capita | 20.2 t |
2013 CO2 emissions intensity (tonnes/mi²/year) |
Natural Hazards Risk
Relative risk out of 10Flood | Medium (4) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Recent Nearby Earthquakes
Magnitude 3.0 and greaterDate | Time | Magnitude | Distance | Depth | Location | Link |
---|---|---|---|---|---|---|
1/17/16 | 11:12 AM | 3.03 | 68.8 km | 4,740 m | 3km NE of Ranson, West Virginia | usgs.gov |
1/30/12 | 3:39 PM | 3.1 | 95.7 km | 3,180 m | 9km SSE of Louisa, Virginia | usgs.gov |
9/1/11 | 2:09 AM | 3.4 | 93.5 km | 3,420 m | 10km SE of Louisa, Virginia | usgs.gov |
8/24/11 | 10:07 PM | 4.5 | 95 km | 6,810 m | 9km SSE of Louisa, Virginia | usgs.gov |
8/23/11 | 5:04 PM | 4.2 | 97.9 km | None | 13km SSE of Louisa, Virginia | usgs.gov |
8/23/11 | 10:51 AM | 5.8 | 97.8 km | 6,000 m | 14km SSE of Louisa, Virginia | usgs.gov |
7/16/10 | 2:04 AM | 3.6 | 59.3 km | 7,030 m | 1km NW of Germantown, Maryland | usgs.gov |
4/9/18 | 6:08 PM | 4.6 | 73.7 km | None | Virginia | usgs.gov |
About Our Data
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.