- World
- »
- US
- »
- Westchester, Illinois
- »
- 60154
| Primary City | Westchester, Illinois |
| Area of Zip Code 60154 | 4.822 sq mi |
| Population | 16,280 |
| Male Population | 7,620 (46.8%) |
| Female Population | 8,660 (53.2%) |
| Population change from 1975 to 2015 | +23% |
| Population change from 2000 to 2015 | -6.5% |
| Median Age | 45.9 years |
| Male Median Age | 43.7 years |
| Female Median Age | 47.8 years |
| Area Codes | 314, 630, 708 |
| Neighborhoods | Westchester |
| Local Time | Tuesday 1:52 PM |
| Timezone | Central Daylight Time |
| Coordinates | 41.84748032226296° / -87.8916820848447° |
| Related Zip Codes | 60150, 60151, 60152, 60153, 60155, 60156 |
Map of Zip Code 60154
Interactive MapZip Code 60154 Population
Years 1975 to 2015| Data | 1975 | 1990 | 2000 | 2015 |
|---|---|---|---|---|
| Population | 13,237 | 15,853 | 17,414 | 16,280 |
| Population Density | 2,745 / mi² | 3,287 / mi² | 3,611 / mi² | 3,376 / mi² |
Racial demographics for Zip Code 60154
White: 82.4%
Black Or African American: 7%
Hispanic or Latino: 5.4%
Asian: 3.3%
Other: 2%
60154 Population change from 2000 to 2015
Decrease of 6.5% from year 2000 to 2015| Location | Change since 1975 | Change since 1990 | Change since 2000 |
|---|---|---|---|
| Zip Code 60154 | +23% | +2.7% | -6.5% |
| Westchester | +23.3% | +2.6% | -6.6% |
| Illinois | +16.7% | +9.7% | +3.9% |
| United States | +46.9% | +27.2% | +13.7% |
Zip Code 60154 Median Age
Median Age: 45.9 years| Location | Median Age | Median Age (Female) | Median Age (Male) |
|---|---|---|---|
| Zip Code 60154 | 45.9 years | 47.8 years | 43.7 years |
| Westchester | 45.9 years | 47.8 years | 43.7 years |
| Illinois | 36.6 years | 37.9 years | 35.3 years |
| United States | 37.4 years | 38.7 years | 36.1 years |
Zip Code 60154 Population Tree
Population By Age and Gender| Age | Male | Female | Total |
|---|---|---|---|
| Under 5 | 459 | 499 | 958 |
| 5-9 | 463 | 432 | 896 |
| 10-14 | 447 | 399 | 847 |
| 15-19 | 409 | 380 | 789 |
| 20-24 | 315 | 290 | 605 |
| 25-29 | 377 | 393 | 771 |
| 30-34 | 431 | 488 | 920 |
| 35-39 | 533 | 570 | 1,104 |
| 40-44 | 508 | 562 | 1,070 |
| 45-49 | 536 | 564 | 1,101 |
| 50-54 | 629 | 655 | 1,285 |
| 55-59 | 552 | 655 | 1,208 |
| 60-64 | 510 | 666 | 1,176 |
| 65-69 | 368 | 439 | 808 |
| 70-74 | 282 | 384 | 666 |
| 75-79 | 285 | 438 | 724 |
| 80-84 | 277 | 406 | 683 |
| 85 Plus | 238 | 440 | 679 |
Zip Code 60154 Population Density
Population Density: 3,376 / mi²| Location | Population | Area | Population Density |
|---|---|---|---|
| Zip Code 60154 | 16,280 | 4.822 sq mi | 3,376 / mi² |
| Westchester | 15,442 | 3.686 sq mi | 4,189 / mi² |
| Illinois | 13.0 million | 57,913.8 sq mi | 224.0 / mi² |
| United States | 321.6 million | 3,796,761.2 sq mi | 84.7 / mi² |
Zip Code 60154 Historical Population
Estimated Population from 1850 to 2015Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Area Codes
Percentage Area Codes used by businesses in 60154 Area Code 708: 89%
Area Code 630: 5.8%
Other: 5.2%
Stats and Demographics for Zip Code 60154
| Population | 16,280 |
| Households in 60154 | 7,074 |
| People per Household | 2.38 |
| Average House Value | $169,400 |
| Income per Household | $59,105 |
Business Concentration in Zip Code 60154

Industries
Business Distribution by Industry Medical: 19.3%
Professional Services: 16.6%
Shopping: 13.3%
Financial Services: 9.3%
Industry: 7.8%
Home Services: 7.6%
Other: 26%
| Industry Description | Number of Establishments | Average Age of Business | Average Google Rating | Businesses per 1,000 residents |
|---|---|---|---|---|
| Beauty salons | 28 | 27.9 years | 4.6 | 1.7 |
| Hairdressers | 29 | 26.8 years | 4.4 | 1.8 |
| Social work | 16 | 25.6 years | 3.0 | 1.0 |
| Atm's | 19 | 82 years | 3.3 | 1.2 |
| Banks | 19 | 88 years | 3.3 | 1.2 |
| Finance other | 33 | 52.4 years | 3.7 | 2.0 |
| Loan companies | 70 | 29.2 years | 4.7 | 4.3 |
| Electrical installation | 15 | 29.1 years | 4.3 | 0.9 |
| General contractors | 31 | 22.7 years | 4.7 | 1.9 |
| Other construction | 16 | 28.4 years | 3.6 | 1.0 |
| Real estate | 58 | 30.9 years | 4.0 | 3.6 |
| Construction of buildings | 20 | 29.2 years | 3.9 | 1.2 |
| Laundry | 14 | 31.9 years | 3.2 | 0.9 |
| Dentists | 53 | 35.5 years | 4.8 | 3.3 |
| Health and medical | 312 | 26.5 years | 4.5 | 19.2 |
| Physicians and surgeons | 71 | 26.6 years | 4.1 | 4.4 |
| Accountants | 25 | 25.7 years | 4.1 | 1.5 |
| Corporate management | 55 | 24.4 years | 4.1 | 3.4 |
| Employment agencies | 21 | 32.5 years | 2.8 | 1.3 |
| Lawyers legal | 36 | 31.6 years | 4.7 | 2.2 |
| Legal and financial | 21 | 43.5 years | 3.0 | 1.3 |
| Scientific and technical services | 32 | 31.2 years | 4.0 | 2.0 |
| Churches | 18 | 52.9 years | 4.9 | 1.1 |
| Electronics stores | 20 | 29.1 years | 3.5 | 1.2 |
| Office supplies and stationery stores | 15 | 48.5 years | 3.6 | 0.9 |
| Pharmacies and drug stores | 15 | 39.8 years | 4.3 | 0.9 |
Businesses in Zip Code 60154
Business distribution by price for Zip Code 60154
Moderate: 47.2%
Inexpensive: 39.3%
Expensive: 10.1%
Very Expensive: 3.4%
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
Zip Code 60154 CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per Year| Location | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
|---|---|---|---|
| Zip Code 60154 | 309,674 tn | 19 tn | 64,224 tons/mi² |
| Westchester | 287,806 tn | 18.6 tn | 78,081 tons/mi² |
| Illinois | 259,471,378 tn | 20 tn | 4,480 tons/mi² |
| United States | 5,664,619,809 tn | 17.6 tn | 1,491 tons/mi² |
Zip Code 60154 CO2 Emissions
| 2013 CO2 emissions (tonnes/year) | 309,674 tn |
| 2013 CO2 emissions (tonnes/year) per capita | 19 tn |
| 2013 CO2 emissions intensity (tonnes/mi²/year) |
Natural Hazards Risk
Relative risk out of 10| Flood | High (7) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Recent Nearby Earthquakes
Magnitude 3.0 and greater| Date | Time | Magnitude | Distance | Depth | Location | Link |
|---|---|---|---|---|---|---|
| 11/4/13 | 10:35 AM | 3.2 | 7.7 km | 1,000 m | 1km NW of Summit, Illinois | usgs.gov |
| 2/10/10 | 1:59 AM | 3.8 | 52.1 km | 10,000 m | 8km NW of Village of Campton Hills, Illinois | usgs.gov |
| 6/27/04 | 11:10 PM | 4.2 | 94.4 km | 10,000 m | 10km NW of Ottawa, Illinois | usgs.gov |
| 1/2/12 | 8:21 AM | 4.5 | 63.7 km | None | Illinois | usgs.gov |
| 5/26/09 | 6:42 AM | 5.1 | 32.5 km | None | Illinois | usgs.gov |
| 8/20/04 | 12:17 PM | 4.4 | 18.6 km | None | Illinois | usgs.gov |
Primary City
Westchester is a village in Cook County, Illinois, United States. It is a western suburb of Chicago. The population was 16,718 at the 2010 census. The current Village President is Sam D. Pulia. Westchester, Illinois Wikipedia Page
About Our Data
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.