Primary City | Houston |
Area of Zip Code 77002 | 2.088 sq mi |
Population | 18,239 |
Male Population | 14,741 (80.8%) |
Female Population | 3,498 (19.2%) |
Population change from 1975 to 2015 | +135.5% |
Population change from 2000 to 2015 | +30% |
Median Age | 34.1 years |
Male Median Age | 33.9 years |
Female Median Age | 34.7 years |
Area Codes | 210, 214, 281, 512, More |
Neighborhoods | Central Business District, Downtown, Midtown |
Local Time | Tuesday 9:03 AM |
Timezone | Central Daylight Time |
Coordinates | 29.756443924284078° / -95.36529467275967° |
Related Zip Codes | 77001, 77003, 77004, 77005, 77006, 77007 |
Map of Zip Code 77002
Interactive MapZip Code 77002 Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 7,744 | 11,055 | 14,033 | 18,239 |
Population Density | 3,708 / mi² | 5,293 / mi² | 6,719 / mi² | 8,733 / mi² |
Racial demographics for Zip Code 77002
White: 46.2%
Black Or African American: 33.5%
Hispanic or Latino: 18.2%
Asian: 1%
American Indian Or Alaskan Native: 0.1%
Other: 1%
77002 Population change from 2000 to 2015
Increase of 30% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Zip Code 77002 | +135.5% | +65% | +30% |
Houston | +131.5% | +65.7% | +31.1% |
Texas | +111% | +60.8% | +31.3% |
United States | +46.9% | +27.2% | +13.7% |
Zip Code 77002 Median Age
Median Age: 34.1 yearsLocation | Median Age | Median Age (Female) | Median Age (Male) |
---|---|---|---|
Zip Code 77002 | 34.1 years | 34.7 years | 33.9 years |
Houston | 32.3 years | 33 years | 31.6 years |
Texas | 33.8 years | 34.8 years | 32.8 years |
United States | 37.4 years | 38.7 years | 36.1 years |
Zip Code 77002 Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 98 | 87 | 186 |
5-9 | 63 | 44 | 108 |
10-14 | 77 | 43 | 121 |
15-19 | 1,034 | 131 | 1,166 |
20-24 | 2,237 | 452 | 2,690 |
25-29 | 2,395 | 591 | 2,987 |
30-34 | 1,867 | 428 | 2,296 |
35-39 | 1,477 | 353 | 1,831 |
40-44 | 1,446 | 294 | 1,740 |
45-49 | 1,405 | 266 | 1,671 |
50-54 | 1,110 | 269 | 1,379 |
55-59 | 792 | 223 | 1,016 |
60-64 | 450 | 129 | 579 |
65-69 | 156 | 82 | 238 |
70-74 | 71 | 35 | 107 |
75-79 | 37 | 31 | 69 |
80-84 | 12 | 14 | 27 |
85 Plus | 14 | 24 | 39 |
Zip Code 77002 Population Density
Population Density: 8,733 / mi²Location | Population | Area | Population Density |
---|---|---|---|
Zip Code 77002 | 18,239 | 2.088 sq mi | 8,733 / mi² |
Houston | 2.3 million | 627.4 sq mi | 3,654 / mi² |
Texas | 27.5 million | 268,597.7 sq mi | 102.5 / mi² |
United States | 321.6 million | 3,796,761.2 sq mi | 84.7 / mi² |
Zip Code 77002 Historical and Projected Population
Estimated Population from 1880 to 2100Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Neighborhoods
Business Distribution by neighborhood in 77002 Central Business District: 64.2%
Downtown: 25%
Other: 10.8%
Area Codes
Percentage Area Codes used by businesses in 77002 Area Code 713: 83.9%
Area Code 832: 9.4%
Area Code 281: 5%
Other: 1.7%
Stats and Demographics for Zip Code 77002
Population | 18,239 |
Households in 77002 | 2,451 |
People per Household | 1.36 |
Average House Value | $75,000 |
Income per Household | $35,588 |
Business Concentration in Zip Code 77002

Industries
Business Distribution by Industry Professional Services: 38.7%
Shopping: 7.8%
Restaurants: 7.7%
Financial Services: 7.4%
Medical: 7.2%
Industry: 7%
Home Services: 5.5%
Other: 18.7%
Industry Description | Number of Establishments | Average Age of Business | Average Google Rating | Businesses per 1,000 residents |
---|---|---|---|---|
Automotive | 333 | 30.9 years | 4.2 | 18.3 |
Gas stations | 125 | 29.5 years | 3.3 | 6.9 |
Community & Government | 610 | 30.7 years | 3.4 | 33.4 |
Public administration | 320 | 29.2 years | 3.4 | 17.5 |
Education | 173 | 29.2 years | 4.4 | 9.5 |
Entertainment | 173 | 29.6 years | 4.6 | 9.5 |
Financial Services | 1,040 | 36.4 years | 3.8 | 57.0 |
Atm's | 117 | 57.8 years | 3.8 | 6.4 |
Banks | 146 | 50.6 years | 3.7 | 8.0 |
Finance other | 183 | 38.9 years | 3.8 | 10.0 |
Loan companies | 236 | 30.1 years | 3.8 | 12.9 |
Food | 263 | 26.5 years | 4.1 | 14.4 |
Home Services | 955 | 26.2 years | 4.2 | 52.4 |
General contractors | 111 | 26.5 years | 4.1 | 6.1 |
Real estate | 296 | 26.7 years | 4.2 | 16.2 |
Utilities | 122 | 27.4 years | 2.1 | 6.7 |
Hotels & Travel | 219 | 36 years | 4.3 | 12.0 |
Industry | 891 | 29.5 years | 4.1 | 48.9 |
Construction of buildings | 121 | 28.3 years | 3.9 | 6.6 |
Mining | 157 | 29.2 years | 3.9 | 8.6 |
Other membership organizations | 99 | 33.8 years | 4.2 | 5.4 |
Local Services | 382 | 26.3 years | 4.2 | 20.9 |
Medical | 1,174 | 27.4 years | 4.2 | 64.4 |
Health and medical | 660 | 26.9 years | 4.1 | 36.2 |
Physicians and surgeons | 212 | 29.5 years | 4.2 | 11.6 |
Professional Services | 4,302 | 25 years | 4.1 | 235.9 |
Accountants | 112 | 29.6 years | 3.0 | 6.1 |
Corporate management | 356 | 23.8 years | 4.1 | 19.5 |
Lawyers legal | 2,579 | 24.2 years | 4.1 | 141.4 |
Scientific and technical services | 251 | 24.5 years | 4.3 | 13.8 |
Specialized design | 97 | 23.4 years | 4.3 | 5.3 |
Technical construction services | 101 | 31.2 years | 4.2 | 5.5 |
Restaurants | 1,045 | 26.2 years | 4.2 | 57.3 |
Bars, pubs and taverns | 132 | 23.6 years | 4.3 | 7.2 |
Shopping | 1,033 | 30.3 years | 4.2 | 56.6 |
Electronics stores | 109 | 23.7 years | 4.4 | 6.0 |
Office supplies and stationery stores | 115 | 34 years | 3.9 | 6.3 |
Sports & Activities | 136 | 27.2 years | 4.4 | 7.5 |
Businesses in Zip Code 77002
Business distribution by price for Zip Code 77002
Moderate: 49.2%
Inexpensive: 36.4%
Expensive: 11.1%
Very Expensive: 3.4%
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
Zip Code 77002 CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Zip Code 77002 | 103,165 t | 5.66 t | 49,401 t/mi² |
Houston | 35,528,695 t | 15.5 t | 56,627 t/mi² |
Texas | 488,896,034 t | 17.8 t | 1,820 t/mi² |
United States | 5,664,619,809 t | 17.6 t | 1,491 t/mi² |
Zip Code 77002 CO2 Emissions
2013 CO2 emissions (tonnes/year) | 103,165 t |
2013 CO2 emissions (tonnes/year) per capita | 5.66 t |
2013 CO2 emissions intensity (tonnes/mi²/year) |
Natural Hazards Risk
Relative risk out of 10Drought | Low (2) |
Flood | High (9) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.

About Our Data
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.