Timezone | Mountain Time |
Area | 80.05 sq mi |
Population | 231,703 (More Details) |
|
Male Population | 114,697 (49.5%) |
Female Population | 117,006 (50.5%) |
Median Age | 35.3 |
Zip Codes | 83701, 83702, 83703 (25 more) |
Area Code | 208 |
28 Zip Codes in Boise, Idaho
Zip Code | City | Administrative Region | Population | Median Age | Area |
---|
83701 | Boise, Idaho | Idaho | — | — | — |
83702 | Boise, Idaho | Idaho | 25,153 | 37.2 | 40.83 sq mi |
83703 | Boise, Idaho | Idaho | 19,144 | 38.9 | 8.69 sq mi |
83704 | Boise, Idaho | Idaho | 44,343 | 35.4 | 8.82 sq mi |
83705 | Boise, Idaho | Idaho | 30,832 | 34.1 | 14.39 sq mi |
83706 | Boise, Idaho | Idaho | 33,137 | 31.5 | 7.59 sq mi |
83707 | Boise, Idaho | Idaho | — | — | — |
83708 | Boise, Idaho | Idaho | — | — | — |
83709 | Boise, Idaho | Idaho | 55,960 | 34.4 | 34.79 sq mi |
83711 | Boise, Idaho | Idaho | — | — | — |
83712 | Boise, Idaho | Idaho | 9,363 | 41.7 | 23.05 sq mi |
83713 | Boise, Idaho | Idaho | 31,081 | 33.7 | 6.77 sq mi |
83715 | Boise, Idaho | Idaho | — | — | — |
83716 | Boise, Idaho | Idaho | 16,285 | 37.2 | 522 sq mi |
83717 | Boise, Idaho | Idaho | — | — | — |
83719 | Boise, Idaho | Idaho | — | — | — |
83720 | Boise, Idaho | Idaho | — | — | — |
83722 | Boise, Idaho | Idaho | — | — | — |
83724 | Boise, Idaho | Idaho | — | — | — |
83725 | Boise, Idaho | Idaho | — | — | — |
83726 | Boise, Idaho | Idaho | — | — | — |
83728 | Boise, Idaho | Idaho | — | — | — |
83729 | Boise, Idaho | Idaho | — | — | — |
83731 | Boise, Idaho | Idaho | — | — | — |
83732 | Boise, Idaho | Idaho | — | — | — |
83735 | Boise, Idaho | Idaho | — | — | — |
83756 | Boise, Idaho | Idaho | — | — | — |
83799 | Boise, Idaho | Idaho | — | — | — |
Boise, Idaho Demographic Information
Population | 231,703 |
Population Density | 2,894 / mi² |
Male Population | 114,697 (49.5%) |
Female Population | 117,006 (50.5%) |
Median Age | 35.3 |
Male Median Age | 34.3 |
Female Median Age | 36.3 |
Businesses in Boise, Idaho | 24,682 |
Population (1975) | 122,739 |
Population (2000) | 158,083 |
Population change from 1975 to 2015 | +88.8% |
Population change from 2000 to 2015 | +46.6% |