Timezone | Central Time |
Area | 89.32 sq mi |
Population | 139,376 (More Details) |
|
Male Population | 68,049 (48.8%) |
Female Population | 71,326 (51.2%) |
Median Age | 27.4 |
Zip Codes | 76201, 76202, 76203 (7 more) |
Area Codes | 214, 817, 972 (2 more) |
10 Zip Codes in Denton, Texas
Zip Code | City | Administrative Region | Population | Median Age | Area |
---|
76201 | Denton, Texas | Texas | 33,247 | 23.8 | 5.61 sq mi |
76202 | Denton, Texas | Texas | — | — | — |
76203 | Denton, Texas | Texas | — | — | — |
76204 | Denton, Texas | Texas | — | — | — |
76205 | Denton, Texas | Texas | 22,723 | 26 | 8.51 sq mi |
76206 | Denton, Texas | Texas | — | — | — |
76207 | Denton, Texas | Texas | 12,895 | 34.6 | 37.07 sq mi |
76208 | Denton, Texas | Texas | 24,203 | 32.8 | 33.86 sq mi |
76209 | Denton, Texas | Texas | 29,705 | 31.6 | 6.56 sq mi |
76210 | Denton, Texas | Texas | 48,227 | 33 | 16.54 sq mi |
Denton, Texas Demographic Information
Population | 139,376 |
Population Density | 1,560 / mi² |
Male Population | 68,049 (48.8%) |
Female Population | 71,326 (51.2%) |
Median Age | 27.4 |
Male Median Age | 27.3 |
Female Median Age | 27.5 |
Businesses in Denton, Texas | 8,640 |
Population (1975) | 97,997 |
Population (2000) | 74,650 |
Population change from 1975 to 2015 | +42.2% |
Population change from 2000 to 2015 | +86.7% |