4 Zip Codes in Easton, Pennsylvania
Timezone | Eastern Time |
Area | 4.633 sq mi |
Population | 27,737 (More Details) |
Male Population | 13,941 (50.3%) |
Female Population | 13,796 (49.7%) |
Median Age | 32 |
Zip Codes | 18040, 18042, 18043 (1 more) |
Area Codes | 484, 610 |
Interactive Map
4 Zip Codes in Easton, Pennsylvania
Zip Code | City | Administrative Region | Population | Median Age | Area |
---|---|---|---|---|---|
18040 | Easton, Pennsylvania | Pennsylvania | 16,770 | 41.2 | 17.21 sq mi |
18042 | Easton, Pennsylvania | Pennsylvania | 43,037 | 34.8 | 22.24 sq mi |
18043 | Easton, Pennsylvania | Pennsylvania | — | — | — |
18044 | Easton, Pennsylvania | Pennsylvania | — | — | — |
Easton, Pennsylvania Demographic Information
Population | 27,737 |
Population Density | 5,986 / mi² |
Male Population | 13,941 (50.3%) |
Female Population | 13,796 (49.7%) |
Median Age | 32 |
Male Median Age | 30.7 |
Female Median Age | 33.4 |
Businesses in Easton, Pennsylvania | 6,294 |
Population (1975) | 22,866 |
Population (2000) | 23,987 |
Population change from 1975 to 2015 | +21.3% |
Population change from 2000 to 2015 | +15.6% |

Easton, Pennsylvania
Nearby Cities
Interactive MapCity | Administrative Region | Country Or Region | City Population | Zip Codes | |
---|---|---|---|---|---|
Palmer Heights, Pennsylvania | Pennsylvania | United States | 3,762 | 18045 | |
Stewartsville, New Jersey | New Jersey | United States | 349 | 908 | 08886 |
Stockertown, Pennsylvania | Pennsylvania | United States | 927 | 610 | 18083 |
Tatamy, Pennsylvania | Pennsylvania | United States | 1,203 | 18085 |