Timezone | Pacific Time |
Area | 112.3 sq mi |
Population | 529,055 (More Details) |
|
Male Population | 260,208 (49.2%) |
Female Population | 268,848 (50.8%) |
Median Age | 29.6 |
Zip Codes | 93650, 93701, 93702 (55 more) |
Area Codes | 209, 559 |
58 Zip Codes in Fresno, California
Zip Code | City | Administrative Region | Population | Median Age | Area |
---|
93650 | Fresno, California | California | 3,724 | 33.3 | 0.681 sq mi |
93701 | Fresno, California | California | 13,436 | 25 | 1.514 sq mi |
93702 | Fresno, California | California | 50,626 | 24.3 | 5.28 sq mi |
93703 | Fresno, California | California | 33,883 | 28.2 | 4.718 sq mi |
93704 | Fresno, California | California | 27,689 | 35.9 | 5.5 sq mi |
93705 | Fresno, California | California | 40,011 | 29.6 | 4.877 sq mi |
93706 | Fresno, California | California | 43,964 | 27 | 163.5 sq mi |
93707 | Fresno, California | California | — | — | — |
93708 | Fresno, California | California | — | — | — |
93709 | Fresno, California | California | — | — | — |
93710 | Fresno, California | California | 34,532 | 27.9 | 7.01 sq mi |
93711 | Fresno, California | California | 40,225 | 41.2 | 11.46 sq mi |
93712 | Fresno, California | California | — | — | — |
93714 | Fresno, California | California | — | — | — |
93715 | Fresno, California | California | — | — | — |
93716 | Fresno, California | California | — | — | — |
93717 | Fresno, California | California | — | — | — |
93718 | Fresno, California | California | — | — | — |
93720 | Fresno, California | California | 47,342 | 37.7 | 10.01 sq mi |
93721 | Fresno, California | California | 8,265 | 33.3 | 2.054 sq mi |
93722 | Fresno, California | California | 80,873 | 29.7 | 19.76 sq mi |
93723 | Fresno, California | California | 10,894 | 33.1 | 42.68 sq mi |
93724 | Fresno, California | California | — | — | — |
93725 | Fresno, California | California | 26,478 | 27.9 | 65.59 sq mi |
93726 | Fresno, California | California | 40,976 | 28.7 | 6.4 sq mi |
93727 | Fresno, California | California | 77,036 | 28.9 | 32.48 sq mi |
93728 | Fresno, California | California | 16,657 | 32.6 | 3.039 sq mi |
93729 | Fresno, California | California | — | — | — |
93730 | Fresno, California | California | 11,185 | 39.2 | 8.26 sq mi |
93737 | Fresno, California | California | — | — | — |
93740 | Fresno, California | California | — | — | — |
93741 | Fresno, California | California | — | — | — |
93744 | Fresno, California | California | — | — | — |
93745 | Fresno, California | California | — | — | — |
93747 | Fresno, California | California | — | — | — |
93750 | Fresno, California | California | — | — | — |
93755 | Fresno, California | California | — | — | — |
93760 | Fresno, California | California | — | — | — |
93761 | Fresno, California | California | — | — | — |
93764 | Fresno, California | California | — | — | — |
93765 | Fresno, California | California | — | — | — |
93771 | Fresno, California | California | — | — | — |
93772 | Fresno, California | California | — | — | — |
93773 | Fresno, California | California | — | — | — |
93774 | Fresno, California | California | — | — | — |
93775 | Fresno, California | California | — | — | — |
93776 | Fresno, California | California | — | — | — |
93777 | Fresno, California | California | — | — | — |
93778 | Fresno, California | California | — | — | — |
93779 | Fresno, California | California | — | — | — |
93786 | Fresno, California | California | — | — | — |
93790 | Fresno, California | California | — | — | — |
93791 | Fresno, California | California | — | — | — |
93792 | Fresno, California | California | — | — | — |
93793 | Fresno, California | California | — | — | — |
93794 | Fresno, California | California | — | — | — |
93844 | Fresno, California | California | — | — | — |
93888 | Fresno, California | California | — | — | — |
Fresno, California Demographic Information
Population | 529,055 |
Population Density | 4,710 / mi² |
Male Population | 260,208 (49.2%) |
Female Population | 268,848 (50.8%) |
Median Age | 29.6 |
Male Median Age | 28.6 |
Female Median Age | 30.6 |
Businesses in Fresno, California | 35,819 |
Population (1975) | 339,714 |
Population (2000) | 427,225 |
Population change from 1975 to 2015 | +55.7% |
Population change from 2000 to 2015 | +23.8% |