Timezone | Eastern Time |
Area | 35,380.3 sq mi |
Population | 1.3 million (More Details) |
|
Male Population | 656,874 (48.9%) |
Female Population | 686,455 (51.1%) |
Median Age | 43.4 |
Zip Codes | 03579, 03901, 03902 (483 more) |
Area Codes | 207, 603 |
Cities | 271 |
486 Zip Codes in Maine
Zip Code | City | Administrative Region | Population | Median Age | Area |
---|
03579 | — | Maine | 458 | 52.7 | 581.3 sq mi |
03901 | — | Maine | 7,800 | 39.3 | 38.31 sq mi |
03902 | Cape Neddick, Maine | Maine | 2,227 | 49 | 19.77 sq mi |
03903 | — | Maine | 6,247 | 44.9 | 21.32 sq mi |
03905 | Kittery Point, Maine | Maine | 1,797 | 46.3 | 8.27 sq mi |
03906 | — | Maine | 4,707 | 42.5 | 38.18 sq mi |
03907 | — | Maine | 909 | 59.8 | 4.295 sq mi |
03908 | — | Maine | 7,194 | 40.3 | 32.67 sq mi |
03909 | — | Maine | 9,789 | 49.3 | 36.41 sq mi |
03910 | York Beach | Maine | 227 | 53 | 0.393 sq mi |
03911 | York Harbor, Maine | Maine | 262 | 60.5 | 0.484 sq mi |
04001 | Acton, Maine | Maine | 2,503 | 45.9 | 39.34 sq mi |
04002 | — | Maine | 7,528 | 44.1 | 68.26 sq mi |
04003 | Bailey Island (Maine) | Maine | 306 | 53.9 | 1.358 sq mi |
04004 | Bar Mills | Maine | — | — | — |
04005 | Biddeford, Maine | Maine | 23,332 | 39.1 | 50.79 sq mi |
04006 | Biddeford Pool | Maine | 69 | 51.8 | 2,102,697 sq ft |
04007 | Biddeford, Maine | Maine | — | — | — |
04008 | — | Maine | 2,874 | 43.7 | 42.01 sq mi |
04009 | — | Maine | 5,257 | 48.4 | 66.48 sq mi |
04010 | — | Maine | 1,634 | 44.8 | 45.4 sq mi |
04011 | Brunswick, Maine | Maine | 20,504 | 42.2 | 51.04 sq mi |
04013 | Bustins Island, Maine | Maine | — | — | — |
04014 | Cape Porpoise, Maine | Maine | — | — | — |
04015 | — | Maine | 3,871 | 42.8 | 34.16 sq mi |
04016 | — | Maine | — | — | — |
04017 | — | Maine | 322 | 56.2 | 4.219 sq mi |
04019 | Cliff Island | Maine | 49 | 53.2 | 1.08 sq mi |
04020 | Cornish, Maine | Maine | 1,430 | 44.7 | 22.35 sq mi |
04021 | Cumberland Center | Maine | 5,886 | 43.1 | 20.67 sq mi |
04022 | Denmark, Maine | Maine | 1,173 | 46.9 | 49.86 sq mi |
04024 | — | Maine | 609 | 41.9 | 16.03 sq mi |
04027 | — | Maine | 6,204 | 39.7 | 55.89 sq mi |
04028 | — | Maine | — | — | — |
04029 | — | Maine | 1,695 | 44.8 | 34.88 sq mi |
04030 | — | Maine | 2,267 | 42.8 | 17.56 sq mi |
04032 | Freeport, Maine | Maine | 8,017 | 45.6 | 37.43 sq mi |
04033 | Freeport, Maine | Maine | — | — | — |
04034 | Freeport, Maine | Maine | — | — | — |
04037 | — | Maine | 3,916 | 44.2 | 90.18 sq mi |
04038 | Little Falls-South Windham, Maine | Maine | 16,779 | 37.8 | 51.32 sq mi |
04039 | — | Maine | 7,567 | 40.5 | 41.55 sq mi |
04040 | Harrison, Maine | Maine | 3,141 | 46.5 | 63.75 sq mi |
04041 | Hiram, Maine | Maine | 1,674 | 41.4 | 38.76 sq mi |
04042 | Hollis, Maine | Maine | 4,370 | 40.9 | 33 sq mi |
04043 | — | Maine | 10,812 | 48.4 | 35.8 sq mi |
04046 | Arundel, Maine | Maine | 7,642 | 47.7 | 46.02 sq mi |
04047 | Parsonsfield, Maine | Maine | 1,946 | 42.6 | 59.27 sq mi |
04048 | Limerick | Maine | 2,988 | 39.1 | 29.3 sq mi |
04049 | Limington, Maine | Maine | 3,694 | 39.2 | 42.2 sq mi |
04050 | Long Island, Maine | Maine | 212 | 53.7 | 1.851 sq mi |
04051 | — | Maine | 1,202 | 50.4 | 48.61 sq mi |
04054 | Moody | Maine | — | — | — |
04055 | — | Maine | 3,821 | 43.5 | 36.53 sq mi |
04056 | Newfield, Maine | Maine | 246 | 43.2 | 5.8 sq mi |
04057 | North Bridgton, Maine | Maine | 16 | 26 | 1,352,862 sq ft |
04061 | — | Maine | 3,436 | 32.6 | 20.32 sq mi |
04062 | — | Maine | 17,258 | 40.2 | 49.74 sq mi |
04063 | Ocean Park, Maine | Maine | 423 | 51.6 | 0.666 sq mi |
04064 | Old Orchard Beach, Maine | Maine | 8,212 | 47.5 | 6.88 sq mi |
04066 | Harpswell Center | Maine | 530 | 57.8 | 3.848 sq mi |
04068 | — | Maine | 1,485 | 44.8 | 33.02 sq mi |
04069 | — | Maine | 1,476 | 45 | 22.86 sq mi |
04070 | — | Maine | — | — | — |
04071 | Raymond, Maine | Maine | 4,871 | 45.5 | 43.56 sq mi |
04072 | Saco, Maine | Maine | 18,909 | 40.2 | 39.38 sq mi |
04073 | South Sanford, Maine | Maine | 16,418 | 40.2 | 38.15 sq mi |
04074 | West Scarborough | Maine | 19,114 | 44.5 | 49.16 sq mi |
04076 | Shapleigh, Maine | Maine | 2,712 | 44.4 | 41.16 sq mi |
04077 | — | Maine | — | — | — |
04078 | Bustins Island, Maine | Maine | — | — | — |
04079 | Harpswell Center | Maine | 3,832 | 53.3 | 35.38 sq mi |
04082 | South Windham, Maine | Maine | — | — | — |
04083 | Springvale, Maine | Maine | 4,609 | 41.9 | 10.16 sq mi |
04084 | — | Maine | 8,212 | 38.5 | 48.86 sq mi |
04085 | Steep Falls, Maine | Maine | 1,797 | 37 | 12.34 sq mi |
04086 | — | Maine | 8,796 | 44.7 | 35.59 sq mi |
04087 | Waterboro, Maine | Maine | 2,144 | 37.9 | 19.25 sq mi |
04088 | Waterford Flat, Maine | Maine | 1,526 | 46.9 | 50.68 sq mi |
04090 | — | Maine | 9,702 | 49 | 58.33 sq mi |
04091 | Baldwin, Maine | Maine | 919 | 42.2 | 20.01 sq mi |
04092 | Westbrook, Maine | Maine | 17,628 | 39.2 | 17.36 sq mi |
04093 | — | Maine | 8,225 | 41.4 | 41.18 sq mi |
04094 | West Kennebunk, Maine | Maine | — | — | — |
04095 | West Newfield | Maine | 1,315 | 44.8 | 30.14 sq mi |
04096 | Cumberland, Maine | Maine | 8,450 | 46.5 | 15.16 sq mi |
04097 | — | Maine | 3,759 | 42.3 | 21.44 sq mi |
04098 | Westbrook, Maine | Maine | — | — | — |
04101 | Portland, Maine | Maine | 17,367 | 33.1 | 2.721 sq mi |
04102 | Portland, Maine | Maine | 17,728 | 37.2 | 6.5 sq mi |
04103 | Portland, Maine | Maine | 31,082 | 38.5 | 11.03 sq mi |
04104 | Portland, Maine | Maine | — | — | — |
04105 | Cumberland Center, Maine | Maine | 11,523 | 45.6 | 31.22 sq mi |
04106 | South Portland, Maine | Maine | 25,460 | 39.1 | 13.52 sq mi |
04107 | Cape Elizabeth, Maine | Maine | 9,007 | 46.9 | 15.19 sq mi |
04108 | Peaks Island, Maine | Maine | 794 | 51.1 | 1.338 sq mi |
04109 | Portland, Maine | Maine | 82 | 57.8 | 1.513 sq mi |
04110 | Cumberland, Maine | Maine | 1,283 | 52.7 | 2.46 sq mi |
04112 | Portland, Maine | Maine | — | — | — |
04116 | South Portland, Maine | Maine | — | — | — |
04122 | Portland, Maine | Maine | — | — | — |
04123 | Portland, Maine | Maine | — | — | — |
04124 | Portland, Maine | Maine | — | — | — |
04210 | Auburn, Maine | Maine | 23,170 | 39.5 | 65.83 sq mi |
04211 | Auburn, Maine | Maine | — | — | — |
04212 | Auburn, Maine | Maine | — | — | — |
04216 | Andover, Maine | Maine | 670 | 51 | 141.9 sq mi |
04217 | — | Maine | 3,409 | 43.7 | 185.6 sq mi |
04219 | Woodstock, Maine | Maine | 1,521 | 45.8 | 62.56 sq mi |
04220 | Buckfield, Maine | Maine | 3,164 | 42.1 | 79.41 sq mi |
04221 | — | Maine | 1,098 | 48.1 | 33.94 sq mi |
04222 | — | Maine | 3,879 | 41.3 | 38.99 sq mi |
04223 | Danville | Maine | — | — | — |
04224 | — | Maine | 3,017 | 42.7 | 74.79 sq mi |
04225 | Wilton, Maine | Maine | — | — | — |
04226 | — | Maine | 177 | 50.9 | 10.81 sq mi |
04227 | Dixfield, Maine | Maine | 65 | — | 0.551 sq mi |
04228 | — | Maine | 39 | 35.7 | 2,358,676 sq ft |
04230 | — | Maine | — | — | — |
04231 | — | Maine | 242 | 48 | 34.89 sq mi |
04234 | — | Maine | 202 | — | 0.317 sq mi |
04236 | Greene, Maine | Maine | 4,403 | 42.6 | 35.19 sq mi |
04237 | — | Maine | 221 | 49.5 | 7.46 sq mi |
04238 | Hebron, Maine | Maine | 1,420 | 33.7 | 22.59 sq mi |
04239 | Jay, Maine | Maine | 4,962 | 42.6 | 48.98 sq mi |
04240 | Lewiston, Maine | Maine | 37,023 | 37.4 | 35.54 sq mi |
04241 | Lewiston, Maine | Maine | — | — | — |
04243 | Lewiston, Maine | Maine | — | — | — |
04250 | — | Maine | 4,166 | 40 | 12.72 sq mi |
04252 | Lisbon Falls, Maine | Maine | 5,007 | 38.7 | 11.11 sq mi |
04253 | — | Maine | 2,155 | 44.3 | 39.38 sq mi |
04254 | — | Maine | 3,087 | 39.2 | 20.35 sq mi |
04255 | Greenwood, Maine | Maine | 820 | 46.8 | 39.22 sq mi |
04256 | — | Maine | 3,093 | 40 | 11.44 sq mi |
04257 | — | Maine | 2,685 | 44.2 | 23.59 sq mi |
04258 | — | Maine | 2,648 | 41.7 | 29.8 sq mi |
04259 | Monmouth, Maine | Maine | 3,292 | 42.8 | 34.36 sq mi |
04260 | New Gloucester, Maine | Maine | 5,640 | 39.6 | 47.67 sq mi |
04261 | Newry, Maine | Maine | 456 | 51.9 | 211.1 sq mi |
04262 | — | Maine | — | — | — |
04263 | Leeds, Maine | Maine | 2,390 | 41.3 | 43.37 sq mi |
04265 | — | Maine | 879 | 42.1 | 8.01 sq mi |
04266 | Turner, Maine | Maine | — | — | — |
04267 | North Waterford, Maine | Maine | 53 | — | 2.243 sq mi |
04268 | — | Maine | 5,036 | 44.3 | 47.95 sq mi |
04270 | Oxford, Maine | Maine | 6,059 | 44 | 86.1 sq mi |
04271 | South Paris, Maine | Maine | 60 | — | 0.174 sq mi |
04274 | Poland, Maine | Maine | 5,383 | 44.4 | 47 sq mi |
04275 | Roxbury, Maine | Maine | 524 | 52.4 | 96.71 sq mi |
04276 | — | Maine | 6,033 | 45.3 | 69.86 sq mi |
04280 | Sabattus, Maine | Maine | 6,447 | 41.2 | 43.71 sq mi |
04281 | Paris, Maine | Maine | 5,244 | 43.9 | 40.86 sq mi |
04282 | — | Maine | 5,747 | 41.3 | 62.6 sq mi |
04284 | Wayne, Maine | Maine | 1,169 | 50.1 | 22.73 sq mi |
04285 | Weld, Maine | Maine | 443 | 53.3 | 68.15 sq mi |
04286 | Bethel, Maine | Maine | 38 | 40.3 | 1,637,470 sq ft |
04287 | — | Maine | 3,155 | 40.1 | 44.47 sq mi |
04288 | Hebron, Maine | Maine | — | — | — |
04289 | West Paris, Maine | Maine | 1,814 | 41.9 | 24.4 sq mi |
04290 | — | Maine | 1,565 | 46.3 | 47.63 sq mi |
04291 | — | Maine | — | — | — |
04292 | Sumner, Maine | Maine | 947 | 45.1 | 44.93 sq mi |
04294 | — | Maine | 4,086 | 43 | 59.24 sq mi |
04330 | Augusta, Maine | Maine | 26,493 | 42.9 | 123.8 sq mi |
04332 | Augusta, Maine | Maine | — | — | — |
04333 | Augusta, Maine | Maine | — | — | — |
04336 | Augusta, Maine | Maine | — | — | — |
04338 | Augusta, Maine | Maine | — | — | — |
04341 | — | Maine | — | — | — |
04342 | — | Maine | 1,698 | 45 | 33.21 sq mi |
04343 | Manchester, Maine | Maine | 34 | — | 0.485 sq mi |
04344 | — | Maine | 3,102 | 42 | 11.53 sq mi |
04345 | Gardiner, Maine | Maine | 11,570 | 42.3 | 76.38 sq mi |
04346 | Randolph, Maine | Maine | 1,743 | 45.4 | 2.229 sq mi |
04347 | Hallowell, Maine | Maine | 2,275 | 51.2 | 6.09 sq mi |
04348 | Jefferson, Maine | Maine | 2,923 | 46.6 | 82.12 sq mi |
04349 | Kents Hill, Maine | Maine | 1,171 | 48.5 | 32.55 sq mi |
04350 | — | Maine | 3,723 | 43.3 | 39.37 sq mi |
04351 | Manchester, Maine | Maine | 2,579 | 46.5 | 22.44 sq mi |
04352 | Mount Vernon, Maine | Maine | 1,625 | 45.8 | 42.45 sq mi |
04353 | Whitefield, Maine | Maine | 2,404 | 43.5 | 47.55 sq mi |
04354 | Palermo, Maine | Maine | 1,570 | 44.4 | 43.55 sq mi |
04355 | — | Maine | 2,682 | 43.6 | 31.08 sq mi |
04357 | Richmond, Maine | Maine | 3,259 | 42.7 | 31.46 sq mi |
04358 | South China, Maine | Maine | 4,288 | 43.2 | 56.77 sq mi |
04359 | — | Maine | 504 | 45.7 | 1.14 sq mi |
04360 | Vienna, Maine | Maine | 561 | 49.6 | 25.44 sq mi |
04363 | Windsor, Maine | Maine | 2,556 | 42.5 | 35.51 sq mi |
04364 | — | Maine | 6,053 | 46.4 | 36.94 sq mi |
04401 | Bangor, Maine | Maine | 45,929 | 38.2 | 106.5 sq mi |
04402 | Bangor, Maine | Maine | — | — | — |
04406 | Blanchard, Maine | Maine | 827 | 50 | 92.55 sq mi |
04408 | Aurora, Maine | Maine | 175 | 45.2 | 131.6 sq mi |
04410 | Bradford, Maine | Maine | 1,322 | 40.1 | 41.29 sq mi |
04411 | — | Maine | 1,556 | 39.2 | 43.71 sq mi |
04412 | Brewer, Maine | Maine | 9,751 | 40.9 | 15.71 sq mi |
04413 | — | Maine | 191 | 46 | 65.01 sq mi |
04414 | Brownville | Maine | 1,364 | 47.9 | 255.9 sq mi |
04415 | Brownville, Maine | Maine | 159 | 48.2 | 1.601 sq mi |
04416 | — | Maine | 5,518 | 43.9 | 64.41 sq mi |
04417 | Burlington, Maine | Maine | 391 | 50.3 | 65.19 sq mi |
04418 | Greenbush, Maine | Maine | 1,795 | 40.7 | 147.8 sq mi |
04419 | Carmel, Maine | Maine | 2,818 | 40.3 | 36.9 sq mi |
04420 | Castine, Maine | Maine | — | — | — |
04421 | — | Maine | 1,381 | 30.7 | 9.71 sq mi |
04422 | Charleston, Maine | Maine | 1,431 | 38.4 | 40.43 sq mi |
04424 | Danforth, Maine | Maine | 807 | 48.3 | 121.8 sq mi |
04426 | Dover-Foxcroft, Maine | Maine | 4,674 | 46.3 | 163.5 sq mi |
04427 | — | Maine | 2,903 | 40.4 | 40.19 sq mi |
04428 | Eddington, Maine | Maine | 3,231 | 43.5 | 62.36 sq mi |
04429 | Holden, Maine | Maine | 4,725 | 46.4 | 76.78 sq mi |
04430 | — | Maine | 1,750 | 48.6 | 9.96 sq mi |
04431 | — | Maine | 46 | 55.1 | 0.437 sq mi |
04434 | Etna, Maine | Maine | 1,267 | 39.1 | 24.95 sq mi |
04435 | — | Maine | 1,120 | 43.8 | 38.72 sq mi |
04438 | Frankfort, Maine | Maine | 1,160 | 41.4 | 25.92 sq mi |
04441 | — | Maine | 1,818 | 53.8 | 606.7 sq mi |
04442 | — | Maine | 75 | 56.2 | 77.73 sq mi |
04443 | — | Maine | 2,539 | 46.1 | 146.1 sq mi |
04444 | — | Maine | 9,008 | 40.9 | 69.99 sq mi |
04448 | Seboeis Plantation, Maine | Maine | 1,424 | 45.5 | 114.3 sq mi |
04449 | Hudson, Maine | Maine | 1,500 | 40.1 | 39.47 sq mi |
04450 | Kenduskeag | Maine | 1,398 | 39.1 | 16.83 sq mi |
04451 | Macwahoc Plantation, Maine | Maine | 263 | 51.3 | 76.08 sq mi |
04453 | — | Maine | 785 | 42.6 | 67.84 sq mi |
04454 | — | Maine | 68 | 56.2 | 53.4 sq mi |
04455 | Lee, Maine | Maine | 937 | 46 | 86.36 sq mi |
04456 | — | Maine | 2,899 | 37.8 | 30.05 sq mi |
04457 | Chester, Maine | Maine | 6,012 | 43.3 | 171.6 sq mi |
04459 | Mattawamkeag, Maine | Maine | 771 | 50.8 | 83.43 sq mi |
04460 | Medway, Maine | Maine | 1,460 | 48.2 | 111.6 sq mi |
04461 | — | Maine | 3,142 | 38.4 | 44.31 sq mi |
04462 | — | Maine | 4,934 | 52.5 | 1,274.1 sq mi |
04463 | Milo, Maine | Maine | 2,848 | 45.5 | 157.9 sq mi |
04464 | — | Maine | 688 | 50.7 | 208.6 sq mi |
04468 | Old Town, Maine | Maine | 9,673 | 34 | 122.4 sq mi |
04469 | Orono, Maine | Maine | 1,930 | 18.4 | 0.224 sq mi |
04471 | — | Maine | 585 | 49.1 | 98.13 sq mi |
04472 | Orland, Maine | Maine | 2,243 | 47.2 | 52.23 sq mi |
04473 | — | Maine | 8,580 | 24.1 | 19.37 sq mi |
04474 | Orrington, Maine | Maine | 3,779 | 44 | 27.33 sq mi |
04475 | Passadumkeag, Maine | Maine | 406 | 45.8 | 24.41 sq mi |
04476 | Penobscot, Maine | Maine | 1,292 | 51.8 | 44.68 sq mi |
04478 | — | Maine | 296 | 56.9 | 425.2 sq mi |
04479 | — | Maine | 1,330 | 48.4 | 39.8 sq mi |
04481 | Sebec, Maine | Maine | 587 | 49.4 | 31.99 sq mi |
04485 | — | Maine | 234 | 53.7 | 45.19 sq mi |
04487 | Springfield, Maine | Maine | 992 | 49 | 234.8 sq mi |
04488 | Stetson, Maine | Maine | 1,250 | 41.8 | 36.63 sq mi |
04489 | Old Town, Maine | Maine | 169 | 27.7 | 0.203 sq mi |
04490 | — | Maine | 265 | 49.4 | 279 sq mi |
04491 | Vanceboro, Maine | Maine | 133 | 46.2 | 15.19 sq mi |
04492 | Waite, Maine | Maine | 164 | 49.7 | 46.63 sq mi |
04493 | West Enfield | Maine | 1,951 | 47.6 | 74.38 sq mi |
04495 | Winn, Maine | Maine | 392 | 46.3 | 43.84 sq mi |
04496 | — | Maine | 3,843 | 41.7 | 37.06 sq mi |
04497 | Wytopitlock, Maine | Maine | 380 | 48.7 | 243.8 sq mi |
04530 | Bath, Maine | Maine | 10,716 | 44.6 | 39.01 sq mi |
04535 | Alna | Maine | 700 | 45.6 | 21.33 sq mi |
04537 | — | Maine | 2,113 | 50.4 | 21.28 sq mi |
04538 | Boothbay Harbor (CDP), Maine | Maine | 2,042 | 54.9 | 5.33 sq mi |
04539 | — | Maine | 1,184 | 50.7 | 17.12 sq mi |
04541 | — | Maine | 86 | 63.2 | 2.021 sq mi |
04543 | Damariscotta-Newcastle, Maine | Maine | 2,224 | 50.5 | 14.72 sq mi |
04544 | East Boothbay | Maine | 691 | 59.9 | 4.3 sq mi |
04547 | Friendship, Maine | Maine | 1,109 | 50.6 | 17.22 sq mi |
04548 | — | Maine | 1,030 | 51 | 25.81 sq mi |
04549 | — | Maine | — | — | — |
04551 | Bremen, Maine | Maine | 798 | 51.3 | 21.72 sq mi |
04553 | Damariscotta-Newcastle, Maine | Maine | 1,765 | 52.3 | 32.56 sq mi |
04554 | New Harbor, Maine | Maine | 663 | 58.6 | 4.708 sq mi |
04555 | Nobleboro, Maine | Maine | 1,645 | 47.4 | 23.12 sq mi |
04556 | Edgecomb, Maine | Maine | 1,211 | 47.3 | 20.79 sq mi |
04558 | Pemaquid | Maine | 276 | 55.3 | 5.09 sq mi |
04562 | Phippsburg, Maine | Maine | 2,206 | 51.5 | 38.13 sq mi |
04563 | St. George, Maine | Maine | 1,551 | 45.9 | 24.28 sq mi |
04564 | Round Pond | Maine | 472 | 56.8 | 9.16 sq mi |
04565 | — | Maine | — | — | — |
04568 | — | Maine | 393 | 59 | 9.2 sq mi |
04570 | Southport, Maine | Maine | 3 | — | 0.269 sq mi |
04571 | Trevett | Maine | 334 | 53.8 | 2.76 sq mi |
04572 | — | Maine | 5,065 | 43.9 | 78.86 sq mi |
04573 | Bristol, Maine | Maine | 522 | 51.3 | 9.69 sq mi |
04574 | — | Maine | 1,505 | 44.2 | 39.06 sq mi |
04575 | — | Maine | 103 | 62.5 | 1.705 sq mi |
04576 | Southport, Maine | Maine | 578 | 60.5 | 6.57 sq mi |
04578 | — | Maine | 4,431 | 46.4 | 39.95 sq mi |
04579 | North Bath | Maine | 3,040 | 45.1 | 41.59 sq mi |
04605 | Ellsworth, Maine | Maine | 13,079 | 44.5 | 318 sq mi |
04606 | — | Maine | 1,242 | 46.2 | 49.02 sq mi |
04607 | West Gouldsboro | Maine | 1,187 | 48 | 53 sq mi |
04609 | Hulls Cove | Maine | 5,187 | 44.3 | 44.16 sq mi |
04611 | — | Maine | 452 | 49 | 7.16 sq mi |
04612 | Bernard | Maine | 625 | 50.7 | 6.39 sq mi |
04613 | Prospect Harbor, Maine | Maine | 177 | 44.3 | 2.174 sq mi |
04614 | Blue Hill, Maine | Maine | 2,621 | 49.9 | 63.83 sq mi |
04616 | — | Maine | 824 | 53.2 | 19.13 sq mi |
04617 | Brooksville, Maine | Maine | 830 | 52.5 | 33.59 sq mi |
04619 | Calais, Maine | Maine | 3,193 | 45.8 | 40.15 sq mi |
04622 | Cherryfield, Maine | Maine | 1,369 | 49 | 264.6 sq mi |
04623 | Columbia Falls, Maine | Maine | 1,026 | 44.2 | 137.7 sq mi |
04624 | Prospect Harbor, Maine | Maine | 182 | 63.1 | 6.61 sq mi |
04625 | — | Maine | 48 | 58.9 | 2.795 sq mi |
04626 | — | Maine | 469 | 44.3 | 48.19 sq mi |
04627 | Deer Isle, Maine | Maine | 1,571 | 50.9 | 28.12 sq mi |
04628 | Dennysville, Maine | Maine | 676 | 45.5 | 91.97 sq mi |
04629 | — | Maine | 98 | 50.1 | 2.254 sq mi |
04630 | East Machias, Maine | Maine | 1,349 | 45.4 | 102.8 sq mi |
04631 | Eastport, Maine | Maine | 1,207 | 54.3 | 8.41 sq mi |
04634 | Franklin, Maine | Maine | 1,966 | 45.3 | 117.7 sq mi |
04635 | Frenchboro, Maine | Maine | 60 | 28.1 | 5.05 sq mi |
04637 | Grand Lake Stream, Maine | Maine | 134 | 57.8 | 122.5 sq mi |
04640 | Hancock, Maine | Maine | 2,278 | 44.4 | 31.34 sq mi |
04642 | — | Maine | 113 | 59.4 | 5.95 sq mi |
04643 | Harrington, Maine | Maine | 998 | 45.9 | 27.88 sq mi |
04644 | Hulls Cove | Maine | 27 | 73 | 135,985 sq ft |
04645 | Isle au Haut, Maine | Maine | 70 | 48.9 | 13.94 sq mi |
04646 | Islesford, Maine | Maine | 75 | 39.2 | 1.164 sq mi |
04648 | Jonesboro, Maine | Maine | 570 | 45.4 | 35.96 sq mi |
04649 | Jonesport, Maine | Maine | 1,255 | 48.4 | 33.56 sq mi |
04650 | Little Deer Isle, Maine | Maine | 297 | 57.1 | 4.226 sq mi |
04652 | — | Maine | 1,605 | 57 | 81.8 sq mi |
04653 | Bass Harbor, Maine | Maine | 470 | 50.7 | 3.089 sq mi |
04654 | Machias, Maine | Maine | 3,306 | 42 | 105.9 sq mi |
04655 | Machiasport, Maine | Maine | 1,082 | 44.4 | 24.1 sq mi |
04657 | Meddybemps, Maine | Maine | 356 | 52.9 | 110 sq mi |
04658 | — | Maine | 1,315 | 48.5 | 27.57 sq mi |
04660 | — | Maine | 1,286 | 51.2 | 34.65 sq mi |
04662 | Northeast Harbor, Maine | Maine | 491 | 51.8 | 2.905 sq mi |
04664 | — | Maine | 1,272 | 47.2 | 41.57 sq mi |
04666 | Charlotte, Maine | Maine | 1,141 | 49.3 | 73.65 sq mi |
04667 | Perry, Maine | Maine | 1,550 | 37.4 | 36.82 sq mi |
04668 | Princeton, Maine | Maine | 1,634 | 38.4 | 114 sq mi |
04669 | Prospect Harbor, Maine | Maine | 197 | 57.7 | 3.031 sq mi |
04671 | Robbinston, Maine | Maine | 557 | 48.9 | 32.32 sq mi |
04672 | Hulls Cove | Maine | — | — | — |
04673 | — | Maine | 132 | 54.1 | 3.1 sq mi |
04674 | Seal Cove | Maine | 481 | 44.2 | 9.28 sq mi |
04675 | Mount Desert, Maine | Maine | 258 | 49 | 5.35 sq mi |
04676 | Brooksville, Maine | Maine | 1,062 | 46.8 | 25.62 sq mi |
04677 | Sorrento, Maine | Maine | 260 | 52.6 | 4.557 sq mi |
04679 | Southwest Harbor, Maine | Maine | 1,780 | 47 | 15.07 sq mi |
04680 | — | Maine | 1,088 | 43.4 | 47.08 sq mi |
04681 | Stonington, Maine | Maine | 1,029 | 51.2 | 12.24 sq mi |
04683 | — | Maine | 129 | 48.9 | 4.61 sq mi |
04684 | Surry, Maine | Maine | 1,443 | 48.9 | 39.83 sq mi |
04685 | — | Maine | 334 | 46.2 | 18.39 sq mi |
04686 | — | Maine | 111 | 54.4 | 119.2 sq mi |
04691 | — | Maine | 451 | 50.3 | 51.77 sq mi |
04693 | Prospect Harbor, Maine | Maine | 514 | 50.9 | 15.19 sq mi |
04694 | Woodland, Washington County, Maine | Maine | 2,380 | 47.5 | 147.9 sq mi |
04730 | Houlton, Maine | Maine | 9,757 | 43.3 | 236.3 sq mi |
04732 | — | Maine | 1,633 | 45.5 | 449.2 sq mi |
04733 | — | Maine | 215 | 54.7 | 53.76 sq mi |
04734 | Blaine, Maine | Maine | 798 | 44.4 | 45.18 sq mi |
04735 | Bridgewater, Maine | Maine | 601 | 46.2 | 48.55 sq mi |
04736 | Caribou, Maine | Maine | 9,637 | 44.2 | 167.8 sq mi |
04737 | — | Maine | — | — | — |
04738 | Crouseville, Maine | Maine | — | — | — |
04739 | Eagle Lake, Maine | Maine | 1,092 | 54.7 | 233 sq mi |
04740 | — | Maine | 1,239 | 42.3 | 39 sq mi |
04741 | — | Maine | 19 | 49 | 3.314 sq mi |
04742 | — | Maine | 3,420 | 43.9 | 78.35 sq mi |
04743 | Fort Kent | Maine | 4,640 | 43.1 | 138.4 sq mi |
04744 | Fort Kent | Maine | — | — | — |
04745 | — | Maine | 1,079 | 47 | 24.63 sq mi |
04746 | — | Maine | 493 | 49.4 | 37.82 sq mi |
04747 | Island Falls, Maine | Maine | 1,299 | 47.6 | 172 sq mi |
04750 | Loring AFB | Maine | 2,533 | 35.3 | 78.89 sq mi |
04751 | Loring AFB | Maine | — | — | — |
04756 | — | Maine | 3,368 | 51.8 | 17.91 sq mi |
04757 | — | Maine | 2,783 | 44.1 | 130.7 sq mi |
04758 | — | Maine | 1,442 | 44.5 | 35.06 sq mi |
04760 | — | Maine | 764 | 47.5 | 100.5 sq mi |
04761 | New Limerick, Maine | Maine | 498 | 50.8 | 19.57 sq mi |
04762 | — | Maine | 577 | 48 | 39.96 sq mi |
04763 | — | Maine | 700 | 48.6 | 35.87 sq mi |
04764 | Oxbow, Maine | Maine | 64 | 58.5 | 66.42 sq mi |
04765 | — | Maine | 1,274 | 49.4 | 593.9 sq mi |
04766 | — | Maine | 377 | 45.4 | 36.68 sq mi |
04768 | — | Maine | 391 | 56.4 | 215.8 sq mi |
04769 | Presque Isle, Maine | Maine | 9,476 | 40.2 | 77.42 sq mi |
04772 | St. Agatha, Maine | Maine | 825 | 53.9 | 40.14 sq mi |
04773 | — | Maine | 641 | 49.4 | 39.57 sq mi |
04774 | — | Maine | 724 | 53.3 | 180.9 sq mi |
04775 | Sheridan | Maine | — | — | — |
04776 | — | Maine | 923 | 48.3 | 86.61 sq mi |
04777 | Stacyville, Maine | Maine | 420 | 42.6 | 90.57 sq mi |
