Timezone | Eastern Time |
Area | 26.11 sq mi |
Population | 273,151 (More Details) |
|
Male Population | 135,522 (49.6%) |
Female Population | 137,628 (50.4%) |
Median Age | 32.3 |
Zip Codes | 07101, 07102, 07103 (17 more) |
Area Codes | 201, 732, 973 (2 more) |
20 Zip Codes in Newark, New Jersey
Zip Code | City | Administrative Region | Population | Median Age | Area |
---|
07101 | Newark, New Jersey | New Jersey | — | — | — |
07102 | Newark, New Jersey | New Jersey | 13,335 | 34.1 | 1.211 sq mi |
07103 | Newark, New Jersey | New Jersey | 32,287 | 29.4 | 2.12 sq mi |
07104 | Newark, New Jersey | New Jersey | 50,569 | 32 | 2.654 sq mi |
07105 | Newark, New Jersey | New Jersey | 45,311 | 34 | 5.25 sq mi |
07106 | Newark, New Jersey | New Jersey | 29,447 | 33.7 | 1.426 sq mi |
07107 | Newark, New Jersey | New Jersey | 34,496 | 30.1 | 1.662 sq mi |
07108 | Newark, New Jersey | New Jersey | 25,449 | 29.5 | 1.353 sq mi |
07112 | Newark, New Jersey | New Jersey | 24,326 | 33.5 | 1.819 sq mi |
07114 | Newark, New Jersey | New Jersey | 13,667 | 32.7 | 8.42 sq mi |
07175 | Newark, New Jersey | New Jersey | — | — | — |
07184 | Newark, New Jersey | New Jersey | — | — | — |
07188 | Newark, New Jersey | New Jersey | — | — | — |
07189 | Newark, New Jersey | New Jersey | — | — | — |
07191 | Newark, New Jersey | New Jersey | — | — | — |
07192 | Newark, New Jersey | New Jersey | — | — | — |
07193 | Newark, New Jersey | New Jersey | — | — | — |
07195 | Newark, New Jersey | New Jersey | — | — | — |
07198 | Newark, New Jersey | New Jersey | — | — | — |
07199 | Newark, New Jersey | New Jersey | — | — | — |
Newark, New Jersey Demographic Information
Population | 273,151 |
Population Density | 10,462 / mi² |
Male Population | 135,522 (49.6%) |
Female Population | 137,628 (50.4%) |
Median Age | 32.3 |
Male Median Age | 31.5 |
Female Median Age | 33.1 |
Businesses in Newark, New Jersey | 16,293 |
Population (1975) | 174,357 |
Population (2000) | 281,743 |
Population change from 1975 to 2015 | +56.7% |
Population change from 2000 to 2015 | -3% |