Timezone | Pacific Time |
Area | 62.16 sq mi |
Population | 178,182 (More Details) |
|
Male Population | 87,735 (49.2%) |
Female Population | 90,447 (50.8%) |
Median Age | 36.3 |
Zip Codes | 91321, 91322, 91350 (6 more) |
Area Codes | 323, 661, 818 |
9 Zip Codes in Santa Clarita, California
Zip Code | City | Administrative Region | Population | Median Age | Area |
---|
91321 | Newhall, Santa Clarita, California | California | 34,624 | 33.5 | 25.89 sq mi |
91322 | Newhall, Santa Clarita, California | California | — | — | — |
91350 | Santa Clarita, California | California | 33,769 | 36.8 | 16.95 sq mi |
91380 | Santa Clarita, California | California | — | — | — |
91382 | Santa Clarita, California | California | — | — | — |
91383 | Santa Clarita, California | California | — | — | — |
91385 | Valencia, Santa Clarita, California | California | — | — | — |
91386 | Canyon Country, Santa Clarita | California | — | — | — |
91390 | Santa Clarita, California | California | 19,921 | 39.9 | 144.1 sq mi |
Santa Clarita, California Demographic Information
Population | 178,182 |
Population Density | 2,866 / mi² |
Male Population | 87,735 (49.2%) |
Female Population | 90,447 (50.8%) |
Median Age | 36.3 |
Male Median Age | 34.8 |
Female Median Age | 37.8 |
Businesses in Santa Clarita, California | 6,398 |
Population (1975) | 102,462 |
Population (2000) | 172,804 |
Population change from 1975 to 2015 | +73.9% |
Population change from 2000 to 2015 | +3.1% |