Timezone | Pacific Time |
Area | 15.83 sq mi |
Population | 60,351 (More Details) |
|
Male Population | 30,416 (50.4%) |
Female Population | 29,935 (49.6%) |
Median Age | 32.2 |
Zip Codes | 95060, 95061, 95062 (3 more) |
Area Codes | 408, 650, 831 (1 more) |
6 Zip Codes in Santa Cruz, California
Zip Code | City | Administrative Region | Population | Median Age | Area |
---|
95060 | Santa Cruz, California | California | 45,835 | 33.6 | 68.14 sq mi |
95061 | Santa Cruz, California | California | — | — | — |
95062 | Santa Cruz, California | California | 35,183 | 38.3 | 5.3 sq mi |
95063 | Santa Cruz, California | California | — | — | — |
95064 | Santa Cruz, California | California | 7,252 | 19.4 | 1.872 sq mi |
95065 | Santa Cruz, California | California | 8,278 | 44.5 | 11.19 sq mi |
Santa Cruz, California Demographic Information
Population | 60,351 |
Population Density | 3,812 / mi² |
Male Population | 30,416 (50.4%) |
Female Population | 29,935 (49.6%) |
Median Age | 32.2 |
Male Median Age | 31.9 |
Female Median Age | 32.5 |
Businesses in Santa Cruz, California | 10,508 |
Population (1975) | 48,305 |
Population (2000) | 58,928 |
Population change from 1975 to 2015 | +24.9% |
Population change from 2000 to 2015 | +2.4% |