Zip Code 02027 - Dedham, Massachusetts
Massachusetts | United States
| Primary City | Dedham, Massachusetts |
| Population | 24,729 |
| Area Codes | 339, 617, 781 |
| Timezone | Eastern Daylight Time |
| Coordinates | 42.24794000000007° / -71.15441849999985° |
| Related Zip Codes | 02018, 02019, 02020, 02021, 02025, 02026, 02041, 02043, 02044, 02047 |
Map of Zip Code 02027 - Dedham, Massachusetts
Interactive Map
Dedham, Massachusetts Population Density
Population Density: 2,479 / mi²
| Location | Population | Area | Density |
|---|---|---|---|
| Dedham, Massachusetts | 26,399 | 10.65 sq mi | 2,479 / mi² |
| Massachusetts | 7.1 million | 10,554.4 sq mi | 669 / mi² |
| United States | 321.6 million | 3,796,740.8 sq mi | 84.7 / mi² |
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
Area Codes
Percentage Area Codes used by businesses in Zip Code 02027 - Dedham, Massachusetts
Stats and Demographics for Zip Code 02027 - Dedham, Massachusetts
| Population | 24,729 |
| Households in Zip Code 02027 - Dedham, Massachusetts | 0 |
Dedham, Massachusetts CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per Year
| Location | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
|---|---|---|---|
| Dedham, Massachusetts | 448,757 tn | 17 tn | 42,146.1 tons/mi² |
| Massachusetts | 106,843,197 tn | 15.14 tn | 10,123.1 tons/mi² |
| United States | 5,664,619,810 tn | 17.62 tn | 1,492 tons/mi² |
Sources: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Dedham, Massachusetts CO2 Emissions
| 2013 CO2 emissions (tonnes/year) | 448,757 tn |
| 2013 CO2 emissions (tonnes/year) per capita | 17 tn |
| 2013 CO2 emissions intensity (tonnes/mi²/year) | 42,146.1 tons/mi² |
Recent Nearby Earthquakes
Magnitude 3.0 and greater
| Date▼ | Time↕ | Magnitude↕ | Distance↕ | Depth↕ | Location↕ | Link |
|---|---|---|---|---|---|---|
| 1/12/15 | 3:36 AM | 3.3 | 83.2 km | 5,400 m | 0km NE of Wauregan, Connecticut | usgs.gov |
| 1/10/99 | 2:52 AM | 3.1 | 67.3 km | 2,000 m | southern New England | usgs.gov |
| 3/22/96 | 12:22 PM | 3.1 | 62.4 km | 11,900 m | southern New England | usgs.gov |
| 10/2/94 | 4:27 AM | 3.7 | 93.2 km | 10,000 m | southern New England | usgs.gov |
| 10/2/94 | 7:36 AM | 3.3 | 88.6 km | 10,000 m | southern New England | usgs.gov |
| 12/20/77 | 9:44 AM | 3.1 | 58.9 km | — | southern New England | usgs.gov |
| 3/11/76 | 12:29 AM | 3.5 | 76.5 km | — | southern New England | usgs.gov |
| 10/16/63 | 8:30 AM | 3.4 | 62.7 km | 14,000 m | southern New England | usgs.gov |
Source: U.S. Geological Survey (USGS)
Primary City
Dedham /ˈdɛdəm/ is a town in and the county seat of Norfolk County, Massachusetts, United States. The population was 24,729 at the 2010 census. It is located on Boston's southwest border. On the northwest it is bordered by Needham, on the southwest b..
Dedham, Massachusetts Wikipedia Page