254 Zip Codes in Nevada
View a list of Zip Codes in Nevada| Timezone | Pacific Time |
| Area | 110,572 sq mi |
| Population | 3.1 million (More Details) |
| Population Density | 28.2 / mi² |
| Male Population | 1,574,959 (50.5%) |
| Female Population | 1,543,639 (49.5%) |
| Median Age | 36.3 |
| Zip Codes | 88900, 88901, 88905 (251 more) |
| Area Codes | 530, 702, 775 |
| Businesses in Nevada | 567,222 |
| Cities | 95 |
Zip Code Ranges
| Zip Codes▲ | City↕ | Number of postal codes↕ |
|---|---|---|
| 89009 - 89016 | Henderson | 12 |
| 89030 - 89033 | North Las Vegas | 6 |
| 89101 - 89199 | Las Vegas | 74 |
| 89109 - 89112, 89119 - 89123, 89158 - 89160, 89169 - 89177, 89193 - 89199 | Paradise | 18 |
| 89139 - 89141 | Enterprise | 2 |
| 89431 - 89436 | Sparks | 6 |
| 89450 - 89452 | Incline Village | 3 |
| 89501 - 89599 | Reno | 23 |
| 89701 - 89721 | Carson City | 12 |
Interactive Map
254 Zip Codes in Nevada
| Zip Code▲ | City↕ | Population↕ | Median Age | Area |
|---|---|---|---|---|
| 88900 | Paradise, Nevada | — | — | — |
| 88901 | Las Vegas | — | — | — |
| 88905 | Las Vegas | — | — | — |
| 89001 | Alamo, Nevada | 1,364 | 39.1 | 2,075.3 sq mi |
| 89002 | Henderson, Nevada | 38,374 | 35.9 | 8.9 sq mi |
| 89003 | Beatty, Nevada | 1,187 | 50.4 | 312.4 sq mi |
| 89004 | Blue Diamond, Nevada | 364 | 48.7 | 43.95 sq mi |
| 89005 | Boulder City, Nevada | 17,670 | 49.7 | 139 sq mi |
| 89006 | Boulder City, Nevada | — | — | — |
| 89007 | Bunkerville, Nevada | 1,606 | 31.5 | 332.9 sq mi |
| 89008 | — | 1,687 | 38.5 | 2,172.7 sq mi |
| 89009 | Henderson, Nevada | — | — | — |
| 89010 | Dyer, Nevada | 373 | 45.5 | 404.9 sq mi |
| 89011 | Henderson, Nevada | 22,671 | 35.4 | 16.98 sq mi |
| 89012 | Henderson, Nevada | 33,482 | 41.1 | 10.8 sq mi |
| 89013 | — | 254 | 58.7 | 867.1 sq mi |
| 89014 | Henderson, Nevada | 43,047 | 35.6 | 7.57 sq mi |
| 89015 | Henderson, Nevada | 45,423 | 38.7 | 37.48 sq mi |
| 89016 | Henderson, Nevada | — | — | — |
| 89017 | Hiko, Nevada | 205 | 44.7 | 425.2 sq mi |
| 89018 | Indian Springs, Nevada | 1,188 | 43.8 | 56.17 sq mi |
| 89020 | Amargosa Valley, Nevada | 1,675 | 38.5 | 345.6 sq mi |
| 89021 | Logandale, Nevada | 4,230 | 33.9 | 40.85 sq mi |
| 89022 | Manhattan, Nevada | 79 | — | 172.7 sq mi |
| 89023 | Mercury, Nevada | — | — | — |
Showing 1-25 of 254
…
Address Example

Nevada Demographic Information
| Population | 3.1 million |
| Population Density | 28.2 / mi² |
| Male Population | 1,574,959 (50.5%) |
| Female Population | 1,543,639 (49.5%) |
| Median Age | 36.3 |
| Male Median Age | 35.8 |
| Female Median Age | 36.9 |
| Businesses in Nevada | 567,222 |
| Population (1975) | 916,738 |
| Population (2000) | 2,009,809 |
| Population change from 1975 to 2015 | +240.2% |
| Population change from 2000 to 2015 | +55.2% |
Most populated cities in Nevada
Nevada
Nevada (Spanish for "snow covered") is a state in the Western, Mountain West, and Southwestern regions of the United States of America. Nevada is the 7th most extensive, the 35th most populous, and the 9th least densely populated of the 50 United Sta..
Nevada Wikipedia Page