50 Zip Codes in Pasig City
View a list of Zip Codes in Pasig City| Timezone | Philippine Standard Time |
| Population | 875,958 (More Details) |
| Male Population | 428,145 (48.9%) |
| Female Population | 447,813 (51.1%) |
| Median Age | 25.8 |
| Zip Codes | 1650, 1651, 1652 (47 more) |
50 Zip Codes in Pasig City
| Zip Code▲ | City↕ | City Population↕ |
|---|---|---|
| 1650 | Pasig City | 617,301 |
| 1651 | Pasig City | 617,301 |
| 1652 | Pasig City | 617,301 |
| 1653 | Pasig City | 617,301 |
| 1654 | Pasig City | 617,301 |
| 1655 | Pasig City | 617,301 |
| 1656 | Pasig City | 617,301 |
| 1657 | Pasig City | 617,301 |
| 1658 | Pasig City | 617,301 |
| 1659 | Pasig City | 617,301 |
| 1660 | Pasig City | 617,301 |
| 1661 | Pasig City | 617,301 |
| 1662 | Pasig City | 617,301 |
| 1663 | Pasig City | 617,301 |
| 1664 | Pasig City | 617,301 |
| 1665 | Pasig City | 617,301 |
| 1666 | Pasig City | 617,301 |
| 1667 | Pasig City | 617,301 |
| 1668 | Pasig City | 617,301 |
| 1669 | Pasig City | 617,301 |
| 1670 | Pasig City | 617,301 |
| 1671 | Pasig City | 617,301 |
| 1672 | Pasig City | 617,301 |
| 1673 | Pasig City | 617,301 |
| 1674 | Pasig City | 617,301 |
Showing 1-25 of 50
Pasig City Demographic Information
| Population | 875,958 |
| Male Population | 428,145 (48.9%) |
| Female Population | 447,813 (51.1%) |
| Median Age | 25.8 |
| Male Median Age | 25.3 |
| Female Median Age | 26.3 |
| Businesses in Pasig City | 96,327 |
| Population (1975) | 127,922 |
| Population (2000) | 532,146 |
| Population change from 1975 to 2015 | +584.8% |
| Population change from 2000 to 2015 | +64.6% |
Nearby Cities
| City▲ | Administrative Region↕ | Country Or Region | City Population↕ | Zip Codes |
|---|---|---|---|---|
| Antipolo | Calabarzon | Philippines | 549,543 | 1870 |
| Makati | Metro Manila | Philippines | 510,383 | 1229 |
| Manila | Metro Manila | Philippines | 10,444,527 | 1000, 1002, 1004, 1006, 1007, 1009, 1012, 1107, 1200, 1204, 1207, 1208 |
| Quezon City | Metro Manila | Philippines | 2,761,720 | 1100, 1101, 1103, 1104, 1105, 1106, 1108, 1109, 1112, 1115, 1500, 1810 |
| Taguig | Calabarzon | Philippines | 644,473 | 1630 |