74 Zip Codes in Pittsburgh
View a list of Zip Codes in Pittsburgh| Timezone | Eastern Time |
| Area | 58.30 sq mi |
| Population | 296,481 (More Details) |
| Male Population | 144,116 (48.6%) |
| Female Population | 152,365 (51.4%) |
| Median Age | 33.6 |
| Zip Codes | 15201, 15202, 15203 (71 more) |
| Area Codes | 215, 412, 724 |
Interactive Map
74 Zip Codes in Pittsburgh
| Zip Code▲ | City↕ | Population↕ | Median Age | Area |
|---|---|---|---|---|
| 15201 | Pittsburgh | 12,988 | 38.2 | 2.751 sq mi |
| 15202 | Pittsburgh | 18,721 | 39.7 | 4.795 sq mi |
| 15203 | Pittsburgh | 9,638 | 29.7 | 1.708 sq mi |
| 15204 | Pittsburgh | 8,436 | 38.3 | 1.952 sq mi |
| 15205 | Pittsburgh | 20,743 | 39.0 | 10.27 sq mi |
| 15206 | Pittsburgh | 27,524 | 36.6 | 5.12 sq mi |
| 15207 | Pittsburgh | 11,341 | 39.1 | 5.13 sq mi |
| 15208 | Pittsburgh | 9,950 | 39.9 | 1.618 sq mi |
| 15209 | Pittsburgh | 12,150 | 42.8 | 4.655 sq mi |
| 15210 | Pittsburgh | 24,468 | 36.8 | 4.797 sq mi |
| 15211 | Pittsburgh | 10,629 | 36.3 | 1.545 sq mi |
| 15212 | Pittsburgh | 26,725 | 39.8 | 6.57 sq mi |
| 15213 | Pittsburgh | 25,208 | 22.8 | 2.137 sq mi |
| 15214 | Pittsburgh | 14,146 | 39.4 | 4.707 sq mi |
| 15215 | Pittsburgh | 12,347 | 43.7 | 6.43 sq mi |
| 15216 | Pittsburgh | 22,578 | 38.6 | 3.411 sq mi |
| 15217 | Pittsburgh | 25,930 | 35.4 | 3.825 sq mi |
| 15218 | Pittsburgh | 13,355 | 39.9 | 2.479 sq mi |
| 15219 | Pittsburgh | 16,263 | 26.7 | 2.69 sq mi |
| 15220 | Pittsburgh | 16,925 | 42.7 | 5.02 sq mi |
| 15221 | Pittsburgh | 29,518 | 42.3 | 6.14 sq mi |
| 15222 | Pittsburgh | 2,955 | 27.0 | 1.065 sq mi |
| 15223 | Pittsburgh | 6,438 | 41.6 | 1.992 sq mi |
| 15224 | Pittsburgh | 9,199 | 35.9 | 0.994 sq mi |
| 15225 | Pittsburgh | 1,040 | 45.7 | 2.335 sq mi |
Showing 1-25 of 74
Pittsburgh Demographic Information
| Population | 296,481 |
| Population Density | 5,085 / mi² |
| Male Population | 144,116 (48.6%) |
| Female Population | 152,365 (51.4%) |
| Median Age | 33.6 |
| Male Median Age | 32.2 |
| Female Median Age | 35.0 |
| Businesses in Pittsburgh | 167,432 |
| Population (1975) | 214,045 |
| Population (2000) | 322,947 |
| Population change from 1975 to 2015 | +38.5% |
| Population change from 2000 to 2015 | -8.2% |
Pittsburgh
Pittsburgh (/ˈpɪtsbərɡ/ PITS-burg) is the second largest city in the Commonwealth of Pennsylvania with a population of 305,842 and the county seat of Allegheny County. The Combined Statistical Area (CSA) population of 2,659,937 is the largest in both..
Pittsburgh Wikipedia Page
Nearby Cities
| City▲ | Administrative Region↕ | Country Or Region | City Population↕ | Zip Codes |
|---|---|---|---|---|
| Allison Park, Pennsylvania | Pennsylvania | United States | 21,552 | 15091, 15101, 15116, 15237 |
| Bethel Park, Pennsylvania | Pennsylvania | United States | 32,313 | 15102 |
| Monroeville, Pennsylvania | Pennsylvania | United States | 28,386 | 15146 |
| Whitehall, Allegheny County | Pennsylvania | United States | 13,944 | 15236 |
| Wilkinsburg, Pennsylvania | Pennsylvania | United States | 15,930 | 15221 |