- World
- »
- US
- »
- Hockinson, Washington
- »
- 98606
| Primary City | Hockinson, Washington |
| Area of Zip Code 98606 | 37.4 sq mi |
| Population | 10,110 |
| Male Population | 5,065 (50.1%) |
| Female Population | 5,045 (49.9%) |
| Population change from 1975 to 2015 | +41.2% |
| Population change from 2000 to 2015 | +34.3% |
| Median Age | 42.1 years |
| Male Median Age | 42 years |
| Female Median Age | 42.2 years |
| Neighborhoods | Orchards Area Concerned Citizens, Sunny Hill Estates |
| Local Time | Saturday 8:41 PM |
| Timezone | Pacific Daylight Time |
| Coordinates | 45.729743489052055° / -122.4564012357688° |
| Related Zip Codes | 98601, 98602, 98603, 98604, 98605, 98607 |
Map of Zip Code 98606
Interactive MapZip Code 98606 Population
Years 1975 to 2015| Data | 1975 | 1990 | 2000 | 2015 |
|---|---|---|---|---|
| Population | 7,159 | 7,682 | 7,529 | 10,110 |
| Population Density | 191.4 / mi² | 205.4 / mi² | 201.3 / mi² | 270.3 / mi² |
Racial demographics for Zip Code 98606
White: 96.1%
Hispanic or Latino: 1.6%
Asian: 0.9%
American Indian Or Alaskan Native: 0.5%
Black Or African American: 0.3%
Native Hawaiian & Other Pacific Islander: 0.2%
Other: 0.6%
98606 Population change from 2000 to 2015
Increase of 34.3% from year 2000 to 2015| Location | Change since 1975 | Change since 1990 | Change since 2000 |
|---|---|---|---|
| Zip Code 98606 | +41.2% | +31.6% | +34.3% |
| Hockinson | +45.8% | +33.6% | +34.9% |
| Washington | +78.3% | +41.1% | +20.1% |
| United States | +46.9% | +27.2% | +13.7% |
Zip Code 98606 Median Age
Median Age: 42.1 years| Location | Median Age | Median Age (Female) | Median Age (Male) |
|---|---|---|---|
| Zip Code 98606 | 42.1 years | 42.2 years | 42 years |
| Hockinson | 40.8 years | 41.2 years | 40.5 years |
| Washington | 37.9 years | 38.9 years | 36.9 years |
| United States | 37.4 years | 38.7 years | 36.1 years |
Zip Code 98606 Population Tree
Population By Age and Gender| Age | Male | Female | Total |
|---|---|---|---|
| Under 5 | 255 | 263 | 518 |
| 5-9 | 395 | 378 | 774 |
| 10-14 | 484 | 453 | 937 |
| 15-19 | 465 | 439 | 904 |
| 20-24 | 231 | 215 | 446 |
| 25-29 | 161 | 144 | 305 |
| 30-34 | 160 | 201 | 362 |
| 35-39 | 246 | 274 | 520 |
| 40-44 | 349 | 362 | 711 |
| 45-49 | 431 | 451 | 882 |
| 50-54 | 464 | 432 | 896 |
| 55-59 | 435 | 486 | 921 |
| 60-64 | 370 | 350 | 721 |
| 65-69 | 279 | 241 | 521 |
| 70-74 | 161 | 146 | 307 |
| 75-79 | 88 | 89 | 177 |
| 80-84 | 49 | 53 | 102 |
| 85 Plus | 44 | 70 | 115 |
Zip Code 98606 Population Density
Population Density: 270.3 / mi²| Location | Population | Area | Population Density |
|---|---|---|---|
| Zip Code 98606 | 10,110 | 37.4 sq mi | 270.3 / mi² |
| Hockinson | 5,211 | 13.78 sq mi | 378.2 / mi² |
| Washington | 7.1 million | 71,298.4 sq mi | 99.7 / mi² |
| United States | 321.6 million | 3,796,761.2 sq mi | 84.7 / mi² |
Zip Code 98606 Historical and Projected Population
Estimated Population from 1880 to 2100Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Neighborhoods
Business Distribution by neighborhood in 98606 Orchards Area Concerned Citizens: 23.8%
Sunny Hill Estates: 14.3%
Northcrest: 4.8%
The Cedars: 4.8%
Summer Hill: 4.8%
Brush Prairie: 4.8%
Orchards Area: 4.8%
Hidden Springs: 4.8%
Bush Ranchettes: 4.8%
Pleasant Valley: 4.8%
Fisher's Village: 4.8%
Burnt Bridge Creek: 4.8%
Isaak Place Cluster: 4.8%
Northeast Hazel Dell: 4.8%
North Sifton - Orchards: 4.8%
Stats and Demographics for Zip Code 98606
| Population | 10,110 |
| Households in 98606 | 2,785 |
| People per Household | 3.12 |
| Average House Value | $252,900 |
| Income per Household | $64,855 |
Industries
Business Distribution by Industry Home Services: 18.3%
Industry: 15.2%
Professional Services: 14.8%
Shopping: 14.7%
Local Services: 6.6%
Automotive: 5.1%
Other: 25.3%
| Industry Description | Number of Establishments | Average Age of Business | Average Google Rating | Businesses per 1,000 residents |
|---|---|---|---|---|
| Car repair | 13 | 27.8 years | 4.6 | 1.3 |
| New car dealers | 5 | 4.2 | 0.5 | |
| Beauty salons | 5 | 4.8 | 0.5 | |
| Public administration | 5 | 5.0 | 0.5 | |
| Loan companies | 8 | 19.1 years | 1.0 | 0.8 |
| Grocery stores and supermarkets | 12 | 44.3 years | 4.6 | 1.2 |
| Demolition and site preparation | 6 | 30 years | 5.0 | 0.6 |
| Electrical installation | 9 | 27.9 years | 5.0 | 0.9 |
| General contractors | 59 | 27.9 years | 4.2 | 5.8 |
| Landscaping | 7 | 29.8 years | 5.0 | 0.7 |
| Other construction | 37 | 31.4 years | 3.9 | 3.7 |
| Plumbing installation and repair | 8 | 27.5 years | 4.2 | 0.8 |
| Real estate | 8 | 5.0 | 0.8 | |
| Roofing contractors | 8 | 29.9 years | 4.2 | 0.8 |
| Construction of buildings | 31 | 30.3 years | 4.5 | 3.1 |
| Other membership organizations | 6 | 21.5 years | 0.6 | |
| Tractors and farm equipment | 6 | 35.9 years | 4.8 | 0.6 |
| Wholesale of machinery | 7 | 29.5 years | 0.7 | |
| Wholesalers | 5 | 37.7 years | 4.7 | 0.5 |
| Personal services | 5 | 32.7 years | 0.5 | |
| Photography | 10 | 19.3 years | 3.3 | 1.0 |
| Health and medical | 8 | 0.8 | ||
| Corporate management | 16 | 21.3 years | 5.0 | 1.6 |
| Scientific and technical services | 8 | 25.3 years | 0.8 | |
| Specialized design | 6 | 29.3 years | 5.0 | 0.6 |
| Churches | 12 | 47.8 years | 4.6 | 1.2 |
| Hardware stores | 7 | 4.6 | 0.7 | |
| Household appliances and goods | 9 | 22.4 years | 4.2 | 0.9 |
| Shopping other | 6 | 29.3 years | 3.3 | 0.6 |
Businesses in Zip Code 98606
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
Zip Code 98606 CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per Year| Location | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
|---|---|---|---|
| Zip Code 98606 | 179,059 tn | 17.7 tn | 4,787 tons/mi² |
| Hockinson | 92,042 tn | 17.7 tn | 6,679 tons/mi² |
| Washington | 122,068,940 tn | 17.2 tn | 1,712 tons/mi² |
| United States | 5,664,619,809 tn | 17.6 tn | 1,491 tons/mi² |
Zip Code 98606 CO2 Emissions
| 2013 CO2 emissions (tonnes/year) | 179,059 tn |
| 2013 CO2 emissions (tonnes/year) per capita | 17.7 tn |
| 2013 CO2 emissions intensity (tonnes/mi²/year) |
Natural Hazards Risk
Relative risk out of 10| Landslide | High (8) |
| Drought | Low (2) |
| Earthquake | Medium (6) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Recent Nearby Earthquakes
Magnitude 3.0 and greater| Date | Time | Magnitude | Distance | Depth | Location | Link |
|---|---|---|---|---|---|---|
| 7/16/16 | 6:16 PM | 3.03 | 39.7 km | 26,650 m | 1km SSW of Beaverton, Oregon | usgs.gov |
| 1/30/13 | 5:03 PM | 3.66 | 21.4 km | 6,447 m | 3km ENE of Amboy, Washington | usgs.gov |
| 11/19/12 | 6:15 AM | 3.16 | 24.9 km | 19,797 m | Portland urban area, Oregon | usgs.gov |
| 8/5/06 | 9:45 AM | 3.2 | 54.1 km | -1,797 m | Mount St. Helens area, Washington | usgs.gov |
| 8/3/06 | 1:39 AM | 3.8 | 14.2 km | 14,254 m | Washington | usgs.gov |
| 4/24/03 | 12:26 PM | 3.9 | 24.5 km | 17,091 m | Portland urban area, Oregon | usgs.gov |
| 7/16/99 | 2:34 PM | 3.1 | 26 km | 17,476 m | Portland urban area, Oregon | usgs.gov |
| 10/17/91 | 7:49 PM | 3.1 | 35.9 km | 19,539 m | Oregon | usgs.gov |
| 7/22/91 | 2:04 AM | 3.5 | 33.8 km | 19,139 m | Oregon | usgs.gov |
| 3/5/91 | 12:41 AM | 3.1 | 18.5 km | 19,120 m | Washington | usgs.gov |
Find historical earthquake occurrences near Zip Code 98606
Earliest Date Latest Date
Magnitude 3.0 and greater Magnitude 4.0 and greater Magnitude 5.0 and greater
Primary City
Hockinson is a census-designated place (CDP) in Clark County, Washington, United States. The population was 4,771 at the 2010 census. on per capita income, one of the more reliable measures of affluence, Hockinson ranks 86th of 522 areas in the stat.. Hockinson, Washington Wikipedia Page
About Our Data
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.